Mary Washington vs Johns Hopkins
@ Baltimore, MD | JHU Baseball Diamond
@ Baltimore, MD | JHU Baseball Diamond
3/9/2013 at 1:00 pm
|
Mary Washington
5 |
Johns Hopkins
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (7-7) | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 4 |
| Johns Hopkins (5-0) | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | X | 10 | 9 | 1 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Lilley dh | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cam Kostyack ss | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Seth Jordan 3b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Jono Haught c | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brendan Jones lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stephen Weidman lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.j. Cretney rf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Ben Sisk 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steve Ruggiere 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Truslow 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Sink cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Torey Mancari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Carleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Daig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Mayflower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 6 | 5 | 6 | 9 | 8 |
| Batting | |||||||
|
2B: James Sink RBI: Seth Jordan; Stephen Weidman; T.j. Cretney 3 Sac: Cam Kostyack |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cam Kostyack; Seth Jordan 2; Steve Ruggiere DP: Cam Kostyack; Ben Sisk | |||||||
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Wilhelm 3b | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Colin McCarthy rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Vonderschmidt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Neverman ss | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Jeff Lynch 1b | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Richie Carbone lf | 4 | 1 | 0 | 1 | 0 | 3 | 2 |
| Mike Denlinger rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zakszeski c | 2 | 2 | 0 | 1 | 3 | 0 | 0 |
| Jonathan Hettleman dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Maxwell dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Craig Hoelzer cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Pete Siciliano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ricci cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Weiner 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Metzger 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Enterlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Augustine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 9 | 9 | 7 | 5 | 9 |
| Batting | |||||||
|
2B: Kyle Neverman; Jeff Lynch 2 RBI: Chris Wilhelm; Colin McCarthy; Kyle Neverman; Jeff Lynch; Richie Carbone; Ryan Zakszeski; Jonathan Hettleman; Craig Hoelzer; Adam Weiner GIDP: Jeff Lynch |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Craig Hoelzer | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torey Mancari (L, 1-3) | 4.0 | 8 | 9 | 5 | 4 | 4 | 0 |
| Joe Carleton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Daig | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Seth Taylor | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bernard Mayflower | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 10 | 5 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Torey Mancari 26; Joe Carleton 3; Tyler Daig 5; Seth Taylor 3; Bernard Mayflower 6 | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Enterlin (W, 2-0) | 4.0 | 2 | 2 | 2 | 3 | 5 | 0 |
| Thomas Solomon | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Thomas Harper | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Zach Augustine (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Enterlin 18; Thomas Solomon 9; Thomas Harper 4; Zach Augustine 10 HBP: Jacob Enterlin; Thomas Solomon; Thomas Harper | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| Cretney singled up the middle, 2 RBI; Jones advanced to second; Jordan scored; Lilley scored. |
| Johns Hopkins - Bottom 1st |
| Mary Washington - Top 2nd |
| Johns Hopkins - Bottom 2nd |
| C Hoelzer singled down the rf line, RBI; R Zakszeski scored. |
| C Wilhelm singled through the left side, RBI; A Weiner advanced to second; C Hoelzer scored. |
| C McCarthy singled through the left side, RBI; C Wilhelm advanced to second; A Weiner scored. |
| K Neverman singled to left field, RBI; C McCarthy advanced to second; C Wilhelm scored. |
| Mary Washington - Top 3rd |
| Johns Hopkins - Bottom 3rd |
| A Weiner singled to right field, advanced to second, RBI; C Hoelzer advanced to third; R Zakszeski scored. |
| Mary Washington - Top 4th |
| Johns Hopkins - Bottom 4th |
| J Lynch doubled to right center, RBI; K Neverman advanced to third; C McCarthy scored, unearned. |
| R Carbone reached on an error by ss, advanced to second, RBI; J Lynch scored, unearned; K Neverman scored, unearned. |
| J Hettleman grounded out to 2b, RBI; R Carbone scored, unearned. |
| Mary Washington - Top 5th |
| Johns Hopkins - Bottom 5th |
| Mary Washington - Top 6th |
| Johns Hopkins - Bottom 6th |
| Mary Washington - Top 7th |
| Jordan singled to center field, RBI; Kostyack advanced to second; Lilley scored. |
| Weidman out at first 1b to p, RBI; Haught advanced to second; Jordan advanced to third; Kostyack scored. |
| Cretney singled to shortstop, RBI; Jordan scored. |
| Johns Hopkins - Bottom 7th |
| Mary Washington - Top 8th |
| Johns Hopkins - Bottom 8th |
| R Zakszeski grounded out to ss, RBI; J Lynch scored, unearned. |
| Mary Washington - Top 9th |
| Johns Hopkins - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: JHU Baseball Diamond Attendance: 97 Duration: 3:00 Umpires: Home plate - Ross , First base - Lorin |
Weather: 50's, sunny T Harper faced 4 batters in the 7th. Game: 0309-UMW |











