Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 134 | .273 | .337 | .343 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Hampden-Sydney | L, 4-2 | 32 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 14 | 2 | 0 |
| Feb 12 | at Chris. Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at East. Mennonite | W, 9-6 | 35 | 9 | 11 | 2 | 0 | 0 | 9 | 9 | 5 | 1 | 3 |
| Feb 18 | Randolph-Macon | L, 2-0 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Feb 18 | Randolph-Macon | T, 1-1 | 43 | 1 | 8 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 1 |
| Feb 19 | Catholic | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Bridgewater (Va.) | L, 3-0 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Feb 26 | Albright | W, 3-0 | 26 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| Feb 26 | Albright | W, 9-3 | 33 | 9 | 15 | 1 | 0 | 0 | 9 | 2 | 6 | 2 | 0 |
| Mar 4 | Frostburg St. | W, 2-1 | 25 | 2 | 9 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 |
| Mar 4 | Frostburg St. | L, 6-3 | 28 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 |
| Mar 10 | at Stevenson | L, 5-4 | 27 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Mar 10 | at Stevenson | W, 8-4 | 34 | 8 | 12 | 1 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Mar 11 | at Stevenson | L, 11-10 | 39 | 10 | 14 | 3 | 0 | 1 | 8 | 3 | 2 | 0 | 0 |
| Mar 14 | at Washington and Lee | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Salisbury | L, 5-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Mar 17 | Salisbury | L, 9-4 | 30 | 4 | 10 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| Mar 18 | Salisbury | L, 7-4 | 38 | 4 | 12 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| Mar 20 | Frostburg St. | L, 7-4 | 39 | 4 | 11 | 2 | 0 | 0 | 4 | 2 | 10 | 2 | 0 |
| Mar 25 | Gallaudet | W, 9-1 | 25 | 9 | 10 | 5 | 0 | 0 | 7 | 2 | 3 | 1 | 0 |
| Mar 25 | Gallaudet | W, 4-0 | 22 | 4 | 5 | 2 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Mar 28 | at Randolph-Macon | L, 9-1 | 31 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 0 |
| Mar 31 | at St. Mary's (Md.) | W, 5-2 | 32 | 5 | 13 | 3 | 3 | 0 | 4 | 3 | 4 | 0 | 1 |
| Mar 31 | at St. Mary's (Md.) | L, 2-1 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 |
| Apr 1 | at St. Mary's (Md.) | W, 5-0 | 37 | 5 | 11 | 5 | 0 | 0 | 5 | 2 | 3 | 1 | 0 |
| Apr 5 | Catholic | 3-2 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wesley | L, 6-5 | 30 | 5 | 7 | 2 | 0 | 1 | 5 | 4 | 3 | 0 | 1 |
| Apr 7 | at Wesley | L, 5-0 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Apr 7 | at Wesley | L, 2-1 | 25 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| Apr 10 | at Catholic | W, 13-3 | 40 | 13 | 14 | 3 | 1 | 0 | 11 | 6 | 4 | 0 | 0 |
| Apr 13 | York (Pa.) | L, 7-4 | 33 | 4 | 8 | 2 | 0 | 0 | 4 | 1 | 6 | 1 | 0 |
| Apr 14 | York (Pa.) | L, 5-0 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Apr 14 | York (Pa.) | L, 4-3 | 30 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| Apr 24 | at Johns Hopkins | L, 8-4 | 35 | 4 | 10 | 3 | 0 | 0 | 4 | 4 | 7 | 1 | 0 |
| Apr 27 | at Apprentice School | W, 9-3 | 40 | 9 | 12 | 5 | 0 | 0 | 9 | 2 | 5 | 0 | 0 |
| May 6 | at Bridgewater (Va.) | L, 10-3 | 37 | 3 | 10 | 2 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
| May 8 | Methodist | W, 4-3 | 31 | 4 | 9 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |











