Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 134 | .273 | .337 | .343 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ben Sisk | 18 | 64 | 8 | 19 | 4 | 1 | - | 6 | 4 | 12 | - | - | .297 | .347 | .391 | |||
| 6 | Thomas Baird | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |||
| 25 | Connor Finnerty | 8 | 26 | 4 | 9 | 1 | - | - | 0 | 2 | 4 | - | - | .346 | .393 | .385 | |||
| 15 | Jonathan Haught | 17 | 48 | 6 | 12 | 2 | 1 | 1 | 7 | 1 | 6 | 1 | - | .250 | .280 | .396 | |||
| 24 | Brendan Jones | 10 | 20 | 4 | 4 | - | - | - | 2 | 2 | 5 | - | - | .200 | .261 | .200 | |||
| 11 | Seth Jordan | 18 | 60 | 9 | 19 | 8 | - | - | 12 | 7 | 7 | - | - | .317 | .397 | .450 | |||
| 8 | Matt Kaler | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |||
| 12 | Chris King | 3 | 12 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | - | - | .250 | .308 | .333 | |||
| 35 | Chris Moore | 4 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |||
| 21 | Jeff Rezach | 4 | 12 | 1 | 2 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 | |||
| 16 | Santino Rosanova | 18 | 60 | 4 | 14 | 3 | - | - | 6 | 3 | 7 | 1 | - | .233 | .288 | .283 | |||
| 1 | Jake Rudman | 8 | 19 | 2 | 6 | 1 | - | - | 2 | - | 2 | - | - | .316 | .350 | .368 | |||
| 4 | Shane Sixsmith | 12 | 36 | 4 | 11 | 1 | 1 | - | 4 | 9 | 1 | 3 | 4 | .306 | .479 | .389 | |||
| 5 | Brent Steffey | 17 | 64 | 6 | 16 | 3 | - | 1 | 6 | 2 | 8 | - | 1 | .250 | .284 | .344 | |||
| 7 | Connor Wells | 14 | 46 | 7 | 13 | 2 | - | - | 2 | 7 | 7 | 1 | - | .283 | .370 | .326 | |||
| 26 | Kevin Yarnell | 17 | 54 | 6 | 16 | 3 | - | - | 6 | 2 | 6 | 1 | - | .296 | .316 | .352 | |||
| 29 | Jeff Zeisler | 11 | 11 | 0 | 2 | - | - | - | 2 | 3 | 4 | - | - | .182 | .333 | .182 | |||
| Totals | 18 | 539 | 63 | 146 | 29 | 3 | 2 | 56 | 43 | 73 | 7 | 5 | .271 | .333 | .347 | ||||
| Opponent | 18 | 522 | 88 | 129 | 21 | 2 | 1 | 79 | 72 | 119 | 25 | 5 | .247 | .359 | .301 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ben Sisk | 18 | 2 | 2 | - | 25 | 5 | - | 15 | 17 | 0.88 | 72 | |||
| 6 | Thomas Baird | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |||
| 25 | Connor Finnerty | 8 | - | - | - | 10 | 1 | - | 3 | 9 | 0.33 | 28 | |||
| 15 | Jonathan Haught | 17 | 1 | - | - | 19 | 4 | 3 | 16 | 13 | 1.23 | 50 | |||
| 24 | Brendan Jones | 10 | - | 1 | 1 | 4 | 0 | 1 | 2 | 10 | 0.20 | 24 | |||
| 11 | Seth Jordan | 18 | 1 | - | - | 27 | 8 | - | 7 | 25 | 0.28 | 68 | |||
| 8 | Matt Kaler | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 12 | Chris King | 3 | - | - | - | 4 | 1 | - | 5 | 3 | 1.67 | 13 | |||
| 35 | Chris Moore | 4 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 5 | |||
| 21 | Jeff Rezach | 4 | - | - | - | 2 | 0 | 1 | 3 | 5 | 0.60 | 12 | |||
| 16 | Santino Rosanova | 18 | 2 | 1 | - | 17 | 3 | 3 | 21 | 16 | 1.31 | 66 | |||
| 1 | Jake Rudman | 8 | 1 | - | 1 | 7 | 1 | - | 9 | 2 | 4.50 | 21 | |||
| 4 | Shane Sixsmith | 12 | 3 | - | 1 | 14 | 2 | - | 20 | 5 | 4.00 | 49 | |||
| 5 | Brent Steffey | 17 | 1 | - | - | 22 | 4 | 1 | 15 | 23 | 0.65 | 67 | |||
| 7 | Connor Wells | 14 | - | 1 | - | 15 | 2 | 1 | 5 | 19 | 0.26 | 54 | |||
| 26 | Kevin Yarnell | 17 | - | 1 | 3 | 19 | 3 | 2 | 17 | 18 | 0.94 | 60 | |||
| 29 | Jeff Zeisler | 11 | - | 1 | - | 2 | 0 | - | 3 | 3 | 1.00 | 15 | |||
| Totals | 18 | 11 | 7 | 6 | 187 | 34 | 12 | 142 | 173 | 0.82 | 606 | ||||
| Opponent | 18 | 20 | 2 | 10 | 157 | 24 | 9 | 150 | 117 | 1.28 | 626 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Matt Abramson | 6 | 6 | 1 | 5 | 0 | 3 | 36.0 | 48 | 31 | 23 | 12 | 38 | 9.50 | - | 5.75 | |||
| 14 | Torey Mancari | 6 | 6 | 2 | 3 | 0 | 2 | 35.1 | 28 | 21 | 13 | 24 | 39 | 9.93 | - | 3.31 | |||
| 38 | Michael Straub | 5 | 5 | 1 | 3 | 0 | 1 | 29.1 | 19 | 15 | 8 | 22 | 23 | 7.06 | - | 2.45 | |||
| 36 | Jake Black | 4 | 0 | 0 | 1 | 0 | - | 7.0 | 6 | 2 | 1 | 5 | 3 | 3.86 | - | 1.29 | |||
| 37 | Ben Sisk | 2 | 1 | 0 | 1 | 0 | - | 5.2 | 11 | 5 | 5 | 1 | 2 | 3.18 | - | 7.94 | |||
| 28 | Chris Somerville | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 8 | 6 | 6 | 2 | 2 | 3.86 | - | 11.57 | |||
| 22 | Joey Carleton | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |||
| 40 | Ryan Engelking | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 4 | 4 | 0 | 1 | 27.00 | - | 108.00 | |||
| 23 | Zach Hendrix | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |||
| 30 | Nick McGovern | 5 | 0 | 0 | 0 | 0 | - | 13.0 | 5 | 4 | 4 | 6 | 11 | 7.62 | 1 | 2.77 | |||
| Totals | 18 | 18 | 4 | 14 | 0 | 6 | 134.1 | 129 | 88 | 64 | 72 | 119 | 7.97 | 1 | 4.29 | ||||
| Opponent | 18 | 18 | 14 | 4 | 3 | 6 | 139.2 | 146 | 63 | 48 | 43 | 73 | 4.70 | 2 | 3.09 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Matt Abramson | 6 | 7 | 2 | 5 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |||
| 14 | Torey Mancari | 6 | 4 | 1 | 3 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | |||
| 38 | Michael Straub | 5 | 3 | 0 | 2 | 1 | .667 | - | 3 | 1 | .250 | - | - | |||
| 36 | Jake Black | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |||
| 37 | Ben Sisk | 18 | 150 | 141 | 6 | 3 | .980 | 9 | - | - | - | - | - | |||
| 28 | Chris Somerville | 3 | 1 | 0 | 0 | 1 | .000 | - | 1 | 1 | .500 | - | - | |||
| 6 | Thomas Baird | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 2 | Alex Bryant | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 22 | Joey Carleton | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 40 | Ryan Engelking | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 25 | Connor Finnerty | 8 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | |||
| 15 | Jonathan Haught | 17 | 121 | 107 | 12 | 2 | .983 | - | 23 | 4 | .148 | 7 | - | |||
| 23 | Zach Hendrix | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 24 | Brendan Jones | 10 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 11 | Seth Jordan | 18 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - | |||
| 8 | Matt Kaler | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 12 | Chris King | 3 | 13 | 4 | 5 | 4 | .692 | 1 | - | - | - | - | - | |||
| 30 | Nick McGovern | 5 | 3 | 1 | 2 | 0 | 1.000 | - | 5 | - | - | - | - | |||
| 35 | Chris Moore | 4 | 15 | 12 | 2 | 1 | .933 | - | 2 | 1 | .333 | - | - | |||
| 21 | Jeff Rezach | 4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 16 | Santino Rosanova | 18 | 38 | 12 | 22 | 4 | .895 | 2 | - | - | - | - | - | |||
| 1 | Jake Rudman | 8 | 15 | 3 | 12 | 0 | 1.000 | 4 | - | - | - | - | - | |||
| 9 | Chris Russo | 1 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - | |||
| 4 | Shane Sixsmith | 12 | 59 | 24 | 32 | 3 | .949 | 3 | - | - | - | - | - | |||
| 5 | Brent Steffey | 17 | 67 | 13 | 50 | 4 | .940 | 3 | - | - | - | - | - | |||
| 7 | Connor Wells | 14 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 26 | Kevin Yarnell | 17 | 30 | 25 | 2 | 3 | .900 | - | - | - | - | - | - | |||
| 29 | Jeff Zeisler | 11 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - | |||
| 17 | Trav Clark | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| 39 | Kevin Stein | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 18 | 590 | 403 | 157 | 30 | .949 | 9 | 25 | 5 | .167 | 7 | 0 | ||||
| Opponent | 18 | 604 | 416 | 170 | 18 | .970 | 12 | 7 | 5 | .417 | 3 | 0 | ||||











