Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 134 | .273 | .337 | .343 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ben Sisk | 32 | 111 | 13 | 29 | 6 | 2 | - | 16 | 11 | 23 | - | - | .261 | .331 | .351 | |||
| Totals | 33 | 1027 | 134 | 280 | 56 | 5 | 2 | 123 | 83 | 151 | 17 | 10 | .273 | .337 | .343 | ||||
| Opponent | 33 | 991 | 144 | 235 | 33 | 5 | 3 | 126 | 131 | 235 | 38 | 12 | .237 | .343 | .290 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ben Sisk | 32 | 2 | 3 | - | 39 | 8 | 1 | 29 | 26 | 1.12 | 127 | |||
| Totals | 33 | 22 | 12 | 9 | 352 | 63 | 28 | 283 | 302 | 0.94 | 1153 | ||||
| Opponent | 33 | 32 | 5 | 16 | 287 | 41 | 19 | 300 | 210 | 1.43 | 1175 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Torey Mancari | 11 | 10 | 4 | 4 | 0 | 3 | 64.1 | 55 | 33 | 24 | 39 | 88 | 12.31 | - | 3.36 | |||
| 38 | Michael Straub | 10 | 9 | 4 | 4 | 0 | 2 | 53.2 | 36 | 22 | 15 | 37 | 48 | 8.05 | - | 2.52 | |||
| 32 | Matt Abramson | 10 | 8 | 2 | 6 | 0 | 3 | 57.0 | 57 | 36 | 28 | 20 | 57 | 9.00 | - | 4.42 | |||
| 36 | Jake Black | 9 | 2 | 0 | 3 | 0 | - | 21.0 | 22 | 13 | 12 | 11 | 10 | 4.29 | - | 5.14 | |||
| 23 | Zach Hendrix | 6 | 2 | 2 | 0 | 0 | - | 20.1 | 15 | 8 | 5 | 8 | 7 | 3.10 | - | 2.21 | |||
| 30 | Nick McGovern | 7 | 0 | 0 | 0 | 0 | - | 14.1 | 5 | 4 | 4 | 7 | 12 | 7.53 | 1 | 2.51 | |||
| 37 | Ben Sisk | 3 | 2 | 0 | 2 | 0 | - | 11.2 | 19 | 11 | 7 | 5 | 5 | 3.86 | 1 | 5.40 | |||
| 28 | Chris Somerville | 7 | 0 | 0 | 1 | 0 | - | 16.1 | 19 | 10 | 10 | 3 | 7 | 3.86 | 1 | 5.51 | |||
| 22 | Joey Carleton | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 3 | 0 | 1 | 0 | .00 | - | 0.00 | |||
| 40 | Ryan Engelking | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 4 | 4 | 0 | 1 | 27.00 | - | 108.00 | |||
| Totals | 33 | 33 | 12 | 20 | 0 | 8 | 260.1 | 235 | 144 | 109 | 131 | 235 | 8.12 | 3 | 3.77 | ||||
| Opponent | 33 | 33 | 20 | 12 | 4 | 9 | 264.2 | 280 | 134 | 107 | 83 | 151 | 5.13 | 2 | 3.64 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Torey Mancari | 11 | 5 | 1 | 4 | 0 | 1.000 | - | 19 | 4 | .174 | - | - | |||
| 38 | Michael Straub | 10 | 12 | 4 | 7 | 1 | .917 | - | 4 | 1 | .200 | - | - | |||
| 32 | Matt Abramson | 10 | 12 | 5 | 7 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |||
| 36 | Jake Black | 9 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |||
| 23 | Zach Hendrix | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |||
| 30 | Nick McGovern | 7 | 4 | 2 | 2 | 0 | 1.000 | - | 5 | - | - | - | - | |||
| 37 | Ben Sisk | 32 | 276 | 258 | 11 | 7 | .975 | 18 | - | - | - | - | - | |||
| 28 | Chris Somerville | 7 | 6 | 0 | 5 | 1 | .833 | - | 1 | 3 | .750 | - | - | |||
| 22 | Joey Carleton | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 40 | Ryan Engelking | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| Totals | 33 | 1146 | 781 | 317 | 48 | .958 | 19 | 38 | 12 | .240 | 10 | 0 | ||||
| Opponent | 33 | 1165 | 791 | 337 | 37 | .968 | 28 | 17 | 10 | .370 | 8 | 0 | ||||












