Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 134 | .273 | .337 | .343 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Haught | 17 | 48 | 6 | 12 | 2 | 1 | 1 | 7 | 1 | 6 | 1 | - | .250 | .280 | .396 | |||
| 5 | Brent Steffey | 17 | 64 | 6 | 16 | 3 | - | 1 | 6 | 2 | 8 | - | 1 | .250 | .284 | .344 | |||
| Totals | 18 | 539 | 63 | 146 | 29 | 3 | 2 | 56 | 43 | 73 | 7 | 5 | .271 | .333 | .347 | ||||
| Opponent | 18 | 522 | 88 | 129 | 21 | 2 | 1 | 79 | 72 | 119 | 25 | 5 | .247 | .359 | .301 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Haught | 17 | 1 | - | - | 19 | 4 | 3 | 16 | 13 | 1.23 | 50 | |||
| 5 | Brent Steffey | 17 | 1 | - | - | 22 | 4 | 1 | 15 | 23 | 0.65 | 67 | |||
| Totals | 18 | 11 | 7 | 6 | 187 | 34 | 12 | 142 | 173 | 0.82 | 606 | ||||
| Opponent | 18 | 20 | 2 | 10 | 157 | 24 | 9 | 150 | 117 | 1.28 | 626 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 4 | 14 | 0 | 6 | 134.1 | 129 | 88 | 64 | 72 | 119 | 7.97 | 1 | 4.29 | ||||
| Opponent | 18 | 18 | 14 | 4 | 3 | 6 | 139.2 | 146 | 63 | 48 | 43 | 73 | 4.70 | 2 | 3.09 | ||||
| Fielding |
|---|











