Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 134 | .273 | .337 | .343 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Sixsmith | 12 | 36 | 4 | 11 | 1 | 1 | - | 4 | 9 | 1 | 3 | 4 | .306 | .479 | .389 | |||
| 5 | Brent Steffey | 17 | 64 | 6 | 16 | 3 | - | 1 | 6 | 2 | 8 | - | 1 | .250 | .284 | .344 | |||
| 12 | Chris King | 3 | 12 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | - | - | .250 | .308 | .333 | |||
| 16 | Santino Rosanova | 18 | 60 | 4 | 14 | 3 | - | - | 6 | 3 | 7 | 1 | - | .233 | .288 | .283 | |||
| 29 | Jeff Zeisler | 11 | 11 | 0 | 2 | - | - | - | 2 | 3 | 4 | - | - | .182 | .333 | .182 | |||
| Totals | 18 | 539 | 63 | 146 | 29 | 3 | 2 | 56 | 43 | 73 | 7 | 5 | .271 | .333 | .347 | ||||
| Opponent | 18 | 522 | 88 | 129 | 21 | 2 | 1 | 79 | 72 | 119 | 25 | 5 | .247 | .359 | .301 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Sixsmith | 12 | 3 | - | 1 | 14 | 2 | - | 20 | 5 | 4.00 | 49 | |||
| 5 | Brent Steffey | 17 | 1 | - | - | 22 | 4 | 1 | 15 | 23 | 0.65 | 67 | |||
| 12 | Chris King | 3 | - | - | - | 4 | 1 | - | 5 | 3 | 1.67 | 13 | |||
| 16 | Santino Rosanova | 18 | 2 | 1 | - | 17 | 3 | 3 | 21 | 16 | 1.31 | 66 | |||
| 29 | Jeff Zeisler | 11 | - | 1 | - | 2 | 0 | - | 3 | 3 | 1.00 | 15 | |||
| Totals | 18 | 11 | 7 | 6 | 187 | 34 | 12 | 142 | 173 | 0.82 | 606 | ||||
| Opponent | 18 | 20 | 2 | 10 | 157 | 24 | 9 | 150 | 117 | 1.28 | 626 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 4 | 14 | 0 | 6 | 134.1 | 129 | 88 | 64 | 72 | 119 | 7.97 | 1 | 4.29 | ||||
| Opponent | 18 | 18 | 14 | 4 | 3 | 6 | 139.2 | 146 | 63 | 48 | 43 | 73 | 4.70 | 2 | 3.09 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Sixsmith | 12 | 59 | 24 | 32 | 3 | .949 | 3 | - | - | - | - | - | |||
| 5 | Brent Steffey | 17 | 67 | 13 | 50 | 4 | .940 | 3 | - | - | - | - | - | |||
| 12 | Chris King | 3 | 13 | 4 | 5 | 4 | .692 | 1 | - | - | - | - | - | |||
| 16 | Santino Rosanova | 18 | 38 | 12 | 22 | 4 | .895 | 2 | - | - | - | - | - | |||
| 29 | Jeff Zeisler | 11 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - | |||
| Totals | 18 | 590 | 403 | 157 | 30 | .949 | 9 | 25 | 5 | .167 | 7 | 0 | ||||
| Opponent | 18 | 604 | 416 | 170 | 18 | .970 | 12 | 7 | 5 | .417 | 3 | 0 | ||||












