Torey Mancari | #14 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | York (Pa.) | L, 5-0 |
| Apr 14 | York (Pa.) | L, 4-3 |
| Apr 24 | at Johns Hopkins | L, 8-4 |
| Apr 27 | at Apprentice School | W, 9-3 |
| May 6 | at Bridgewater (Va.) | L, 10-3 |
| May 8 | Methodist | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 6 | ||
| Games started | 10 | 6 | ||
| Wins | 4 | 2 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 64.1 | 35.1 | ||
| Hits | 55 | 28 | ||
| Runs | 33 | 21 | ||
| Earned Runs | 24 | 13 | ||
| Walks | 39 | 24 | ||
| Strikeouts | 88 | 39 | ||
| Strikeouts per Game | 12.31 | 9.93 | ||
| Doubles Allowed | 13 | 8 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 245 | 134 | ||
| Batting Average Against | .224 | .209 | ||
| Earned Run Average | 3.36 | 3.31 | ||
| Wild pitches | 10 | 6 | ||
| Hit Batters | 5 | 4 | ||
| Balks | 3 | 2 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 5 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 4 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 19 | 10 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .174 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











