Michael Straub | #38 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | York (Pa.) | L, 5-0 |
| Apr 14 | York (Pa.) | L, 4-3 |
| Apr 24 | at Johns Hopkins | L, 8-4 |
| Apr 27 | at Apprentice School | W, 9-3 |
| May 6 | at Bridgewater (Va.) | L, 10-3 |
| May 8 | Methodist | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 5 | ||
| Games started | 9 | 5 | ||
| Wins | 4 | 1 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 53.2 | 29.1 | ||
| Hits | 36 | 19 | ||
| Runs | 22 | 15 | ||
| Earned Runs | 15 | 8 | ||
| Walks | 37 | 22 | ||
| Strikeouts | 48 | 23 | ||
| Strikeouts per Game | 8.05 | 7.06 | ||
| Doubles Allowed | 4 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 192 | 104 | ||
| Batting Average Against | .188 | .183 | ||
| Earned Run Average | 2.52 | 2.45 | ||
| Wild pitches | 9 | 6 | ||
| Hit Batters | 9 | 5 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 12 | 3 | ||
| Put Outs | 4 | 0 | ||
| Assists | 7 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .917 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











