Jonathan Haught | #15 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .253 | 1 | 17 | 14 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 95 | 14 | 24 | 4 | 1 | 1 | 17 | 4 | 14 | 2 | - | .253 | .297 | .347 |
| Conference | 17 | 48 | 6 | 12 | 2 | 1 | 1 | 7 | 1 | 6 | 1 | - | .250 | .280 | .396 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 39 | 4 | 7 | 3 | - | - | 4 | 2 | 6 | - | - | .179 | .238 | .256 |
| Away | 16 | 56 | 10 | 17 | 1 | 1 | 1 | 13 | 2 | 8 | 2 | - | .304 | .339 | .411 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 40 | 6 | 14 | 2 | 1 | - | 11 | 2 | 7 | 1 | - | .350 | .395 | .450 |
| Losses | 18 | 51 | 8 | 10 | 2 | - | 1 | 6 | 1 | 7 | 1 | - | .196 | .226 | .294 |











