Jonathan Haught | #15 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .253 | 1 | 17 | 14 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 233 | 205 | 25 | 3 | .987 | - | 33 | 9 | .214 | 9 | - |
| Conference | 17 | 121 | 107 | 12 | 2 | .983 | - | 23 | 4 | .148 | 7 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 114 | 102 | 11 | 1 | .991 | - | 15 | 2 | .118 | 5 | - |
| Away | 16 | 119 | 103 | 14 | 2 | .983 | - | 18 | 7 | .280 | 4 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 108 | 95 | 12 | 1 | .991 | - | 6 | 3 | .333 | 2 | - |
| Losses | 18 | 113 | 100 | 11 | 2 | .982 | - | 26 | 6 | .188 | 7 | - |












