Connor Wells | #7 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .270 | - | 8 | 13 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 25 | 24 | 0 | 1 | .960 | - | - | - | - | - | - |
| Conference | 14 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 12 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 12 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - |











