Connor Finnerty | #25 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .364 | - | 5 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | York (Pa.) | L, 5-0 |
| Apr 14 | York (Pa.) | L, 4-3 |
| Apr 24 | at Johns Hopkins | L, 8-4 |
| Apr 27 | at Apprentice School | W, 9-3 |
| May 6 | at Bridgewater (Va.) | L, 10-3 |
| May 8 | Methodist | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Plate appearances | 62 | 28 | ||
| At Bats | 55 | 26 | ||
| Runs | 11 | 4 | ||
| Hits | 20 | 9 | ||
| Doubles | 5 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 0 | ||
| Total bases | 27 | 10 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .364 | .346 | ||
| On Base Percentage | .435 | .393 | ||
| Slugging Percentage | .491 | .385 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 10 | ||
| Put Outs | 21 | 9 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .955 | .900 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











