Chris Somerville | #28 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 1 | 0 | - | 16.1 | 19 | 10 | 10 | 3 | 7 | 3.86 | 1 | 5.51 |
| Conference | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 8 | 6 | 6 | 2 | 2 | 3.86 | - | 11.57 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 4 | 0 | 0 | 0 | 2 | 3.00 | - | 0.00 |
| Away | 4 | 0 | 0 | 1 | 0 | - | 10.1 | 15 | 10 | 10 | 3 | 5 | 4.35 | 1 | 8.71 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 1 | 1 | 0 | 1 | 9.00 | - | 9.00 |
| Losses | 4 | 0 | 0 | 1 | 0 | - | 10.1 | 14 | 9 | 9 | 3 | 4 | 3.48 | 1 | 7.84 |











