Ben Sisk | #37 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .261 | - | 16 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | York (Pa.) | L, 5-0 |
| Apr 14 | York (Pa.) | L, 4-3 |
| Apr 24 | at Johns Hopkins | L, 8-4 |
| Apr 27 | at Apprentice School | W, 9-3 |
| May 6 | at Bridgewater (Va.) | L, 10-3 |
| May 8 | Methodist | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Plate appearances | 127 | 72 | ||
| At Bats | 111 | 64 | ||
| Runs | 13 | 8 | ||
| Hits | 29 | 19 | ||
| Doubles | 6 | 4 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 6 | ||
| Total bases | 39 | 25 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 23 | 12 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .261 | .297 | ||
| On Base Percentage | .331 | .347 | ||
| Slugging Percentage | .351 | .391 | ||
| Appearances | 3 | 2 | ||
| Games started | 2 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.2 | 5.2 | ||
| Hits | 19 | 11 | ||
| Runs | 11 | 5 | ||
| Earned Runs | 7 | 5 | ||
| Walks | 5 | 1 | ||
| Strikeouts | 5 | 2 | ||
| Strikeouts per Game | 3.86 | 3.18 | ||
| Doubles Allowed | 6 | 4 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 53 | 28 | ||
| Batting Average Against | .358 | .393 | ||
| Earned Run Average | 5.40 | 7.94 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 5 | 4 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 276 | 150 | ||
| Put Outs | 258 | 141 | ||
| Assists | 11 | 6 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .975 | .980 | ||
| Double Plays | 18 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||












