York (Pa.) vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
4/14/2012 at 3:15 pm
|
York (Pa.)
4 |
Mary Washington
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (16-17, 11-7) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
| Mary Washington (11-18-1, 4-14) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Tretter cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew Frankenfield rf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Justin Cohen 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Derek Pitzer dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.J. Oleniacz pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic Long 1b | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jimmy King lf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Colin Porter ss | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Colbe Herr c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 3 | 3 | 6 | 8 | 7 |
| Batting | |||||||
|
2B: Derek Pitzer RBI: Justin Cohen; Nic Long; Jimmy King Sac: Jimmy King |
|||||||
| Baserunning | |||||||
|
SB: Steve Tretter; Justin Cohen | |||||||
| Fielding | |||||||
|
E: Dustin Worthman | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Rudman 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Connor Finnerty rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Sisk 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Steffey ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Seth Jordan dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Santino Rosanova 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevin Yarnell lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Moore c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Kaler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Haught c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Zeisler cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael Straub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McGovern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 3 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Brent Steffey RBI: Brent Steffey; Seth Jordan; Santino Rosanova Sac: Kevin Yarnell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Miller | 2.0 | 6 | 3 | 2 | 1 | 1 | 0 |
| David Walker (W, 1-0) | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Brandon Ullom (Sv, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 3 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Miller 13; David Walker 17; Brandon Ullom 3 HBP: David Walker | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Straub (L, 3-5) | 5.0 | 2 | 3 | 3 | 3 | 6 | 0 |
| Nick McGovern | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Totals | 8.0 | 3 | 4 | 4 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Straub 22; Nick McGovern 13 HBP: Michael Straub 2 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Long walked, RBI; Pitzer advanced to second; Frankenfield advanced to third; Tretter scored. |
| King walked, RBI; Long advanced to second; Pitzer advanced to third; Frankenfield scored. |
| Mary Washington - Bottom 1st |
| Steffey doubled to right field, RBI; Sisk advanced to third; Rudman scored, unearned. |
| Jordan singled to left field, RBI; Steffey advanced to third; Sisk scored. |
| Rosanova grounded out to 2b, RBI; Jordan advanced to second; Steffey scored. |
| York (Pa.) - Top 2nd |
| Mary Washington - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Cohen singled to center field, RBI; Frankenfield scored. |
| Mary Washington - Bottom 3rd |
| York (Pa.) - Top 4th |
| Mary Washington - Bottom 4th |
| York (Pa.) - Top 5th |
| Mary Washington - Bottom 5th |
| York (Pa.) - Top 6th |
| Mary Washington - Bottom 6th |
| York (Pa.) - Top 7th |
| Mary Washington - Bottom 7th |
| York (Pa.) - Top 8th |
| Oleniacz scored on a wild pitch. |
| Mary Washington - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 75 Duration: 2:15 |
Weather: sunny 75 degrees Game: YCPBB33 |











