Mary Washington vs St. Mary's (Md.)
@ St. Mary's City, Md. | Hawk's Nest
@ St. Mary's City, Md. | Hawk's Nest
3/31/2012 at 1:00 pm
|
Mary Washington
5 |
St. Mary's (Md.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (8-11-1, 3-7) | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 13 | 0 |
| St. Mary's (Md.) (13-12, 5-8) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith 2b | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Connor Wells lf | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ben Sisk 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brent Steffey ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Seth Jordan dh | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Santino Rosanova 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kevin Yarnell rf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Brendan Jones cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Zeisler cf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Haught c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Torey Mancari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 13 | 4 | 3 | 4 | 11 |
| Batting | |||||||
|
2B: Brent Steffey; Santino Rosanova; Kevin Yarnell 3B: Shane Sixsmith; Ben Sisk; Jonathan Haught RBI: Shane Sixsmith; Seth Jordan; Jeff Zeisler; Jonathan Haught Sac fly: Jeff Zeisler GIDP: Santino Rosanova |
|||||||
| Baserunning | |||||||
|
CS: Shane Sixsmith | |||||||
| Fielding | |||||||
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Stewart lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Eric Gronbeck rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Corey Napier ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Nadolny dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Keith Johnson 3b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Alex Lenovitz 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Urso 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stefano Muscatelli c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Trout ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schmidt cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devon Jerrard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ej Nadolny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Coe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 3 | 11 | 5 |
| Batting | |||||||
|
2B: Corey Napier RBI: Corey Napier; Zach Nadolny |
|||||||
| Baserunning | |||||||
|
CS: John Stewart | |||||||
| Fielding | |||||||
|
E: Corey Napier DP: Corey Napier; Alex Lenovitz; Nick Urso | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torey Mancari (W, 4-2) | 7.0 | 3 | 2 | 2 | 3 | 11 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Torey Mancari 28 HBP: Torey Mancari 2 | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Jerrard (L, 3-4) | 4.2 | 10 | 4 | 4 | 3 | 3 | 0 |
| Ej Nadolny | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sam Coe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 5 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Devon Jerrard 27; Ej Nadolny 6; Sam Coe 4 HBP: Ej Nadolny | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| St. Mary's (Md.) - Bottom 1st |
| Napier doubled, RBI; Stewart scored. |
| Nadolny, Z. singled to right field, RBI; Napier scored. |
| Mary Washington - Top 2nd |
| Yarnell advanced to second; Rosanova scored on a passed ball. |
| Sixsmith tripled to right center, RBI; Yarnell scored. |
| St. Mary's (Md.) - Bottom 2nd |
| Mary Washington - Top 3rd |
| St. Mary's (Md.) - Bottom 3rd |
| Mary Washington - Top 4th |
| St. Mary's (Md.) - Bottom 4th |
| Mary Washington - Top 5th |
| Zeisler flied out to cf, SF, RBI; Rosanova scored. |
| Haught tripled to center field, RBI; Yarnell scored. |
| St. Mary's (Md.) - Bottom 5th |
| Mary Washington - Top 6th |
| Jordan singled to right field, RBI; Sisk scored. |
| St. Mary's (Md.) - Bottom 6th |
| Mary Washington - Top 7th |
| St. Mary's (Md.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: St. Mary's City, Md. Stadium: Hawk's Nest Attendance: 75 Duration: 2:07 Umpires: Home plate - Paul Thompson , First base - Doug Young |
Weather: cloudy, high 60s Game: SMCBAS25 |











