Mary Washington vs Stevenson
@ Stevenson, Md. | Park Field
@ Stevenson, Md. | Park Field
3/10/2012 at 12:05 PM
|
Mary Washington
4 |
Stevenson
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (4-5-1, 1-2) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 2 |
| Stevenson (9-5-1, 2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 2 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Rudman 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Russo 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wells lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ben Sisk 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brent Steffey ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seth Jordan dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Santino Rosanova 3b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kevin Yarnell rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Zeisler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Jones cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Haught c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Straub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 3 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Seth Jordan RBI: Seth Jordan; Santino Rosanova; Brendan Jones Sac: Kevin Yarnell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Russo 2 DP: Jake Rudman; Ben Sisk; Brent Steffey | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Blum 2b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Josh Morris cf | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Justin Anderson 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zac Stavish c | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Tony Prescott dh | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Jordan Wright lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Merkel rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Bratter 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Chris DeFeo ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bret Schilling | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Vitcavich pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Liebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 5 | 5 | 7 | 4 | 5 |
| Batting | |||||||
|
RBI: Brad Blum; Zac Stavish; Tony Prescott 2; Bret Schilling Sac: Josh Morris GIDP: Brad Blum |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brad Blum; Chris DeFeo | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Straub | 6.0 | 3 | 4 | 1 | 6 | 4 | 0 |
| Jake Black (L, 0-1) | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.2 | 5 | 5 | 1 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Straub 27; Jake Black 5 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Liebert (W, 4-1) | 7.0 | 5 | 4 | 2 | 3 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Liebert 31 | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| Stevenson - Bottom 1st |
| Mary Washington - Top 2nd |
| B. Jones flied out to lf, RBI; S. Rosanova advanced to third; S. Jordan scored, unearned. |
| Stevenson - Bottom 2nd |
| Mary Washington - Top 3rd |
| S. Jordan doubled to left field, RBI; B. Sisk advanced to third; C. Wells scored. |
| Stevenson - Bottom 3rd |
| Mary Washington - Top 4th |
| Stevenson - Bottom 4th |
| Mary Washington - Top 5th |
| B. Steffey reached on a fielder's choice; B. Sisk advanced to second, advanced to third on a throwing error by ss; C. Wells advanced to third, scored on the throw, unearned. |
| S. Rosanova flied out to cf, RBI; B. Steffey advanced to third; B. Sisk scored. |
| Stevenson - Bottom 5th |
| Mary Washington - Top 6th |
| Stevenson - Bottom 6th |
| Mary Washington - Top 7th |
| Stevenson - Bottom 7th |
| Schilling walked, RBI; Bratter advanced to second; Merkel advanced to third; Wright scored, unearned. |
| Blum flied out to lf, RBI; Merkel scored. |
| Stavish walked, RBI; Morris advanced to second; Vitcavich advanced to third; Bratter scored, unearned. |
| Prescott singled to left field, 2 RBI; Stavish advanced to second; Morris scored, unearned; Vitcavich scored, unearned. |
| Other Information | |
|---|---|
|
Location: Stevenson, Md. Stadium: Park Field Attendance: 100 Duration: 2:00 Umpires: Home plate - Mike Williams , First base - David Lesko |
Weather: Sunny, 48 degrees M. Straub faced 4 batters in the 7th. Game: BB12GM15 |











