Randolph-Macon vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
2/18/2012 at 2:30 pm
|
Randolph-Macon
1 |
Mary Washington
1 |
| TOP 14th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph-Macon (2-0-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Mary Washington (1-2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Broaddus lf | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Fletcher rf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jordan Walton 1b | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brian Jordan cf | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Jon Witt dh | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Macon Heikes 3b | 6 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ryan Dicht c | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Austin Carpenter 2b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Carroll ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Helbig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Beiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sid Harvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 1 | 5 | 1 | 3 | 11 | 8 |
| Batting | |||||||
|
2B: Jordan Walton RBI: Ryan Dicht Sac: Jake Fletcher; Brian Jordan |
|||||||
| Baserunning | |||||||
|
SB: Brian Jordan | |||||||
| Fielding | |||||||
|
DP: Jordan Walton 3; Macon Heikes; Austin Carpenter 3; Kevin Carroll 2 | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith 2b | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jake Rudman lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Zeisler lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeff Rezach rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Kaler rf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Brent Steffey ss | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Jordan dh | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Santino Rosanova 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Sisk 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Stein 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Haught c | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Jones cf | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Matt Abramson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Somerville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 1 | 8 | 1 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Brendan Jones RBI: Seth Jordan Sac: Jeff Zeisler Sac fly: Seth Jordan GIDP: Brent Steffey; Santino Rosanova; Jonathan Haught |
|||||||
| Baserunning | |||||||
|
CS: Brent Steffey | |||||||
| Fielding | |||||||
|
E: Matt Kaler | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Helbig | 9.1 | 6 | 1 | 1 | 2 | 3 | 0 |
| Brandon Beiler | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sid Harvey | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 14.0 | 8 | 1 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Helbig 33; Brandon Beiler 11; Sid Harvey 5 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Abramson | 9.0 | 4 | 1 | 1 | 3 | 9 | 0 |
| Chris Somerville | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 14.0 | 5 | 1 | 1 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Abramson 34; Chris Somerville 17 | |||||||
| Scoring Summary |
|---|
| Randolph-Macon - Top 1st |
| Mary Washington - Bottom 1st |
| Randolph-Macon - Top 2nd |
| Dicht singled, out at second rf to c to ss, RBI; Jordan scored. |
| Mary Washington - Bottom 2nd |
| Randolph-Macon - Top 3rd |
| Mary Washington - Bottom 3rd |
| Randolph-Macon - Top 4th |
| Mary Washington - Bottom 4th |
| Randolph-Macon - Top 5th |
| Mary Washington - Bottom 5th |
| Randolph-Macon - Top 6th |
| Mary Washington - Bottom 6th |
| Randolph-Macon - Top 7th |
| Mary Washington - Bottom 7th |
| Jordan flied out to cf, SF, RBI; Zeisler scored. |
| Randolph-Macon - Top 8th |
| Mary Washington - Bottom 8th |
| Randolph-Macon - Top 9th |
| Mary Washington - Bottom 9th |
| Randolph-Macon - Top 10th |
| Mary Washington - Bottom 10th |
| Randolph-Macon - Top 11th |
| Mary Washington - Bottom 11th |
| Randolph-Macon - Top 12th |
| Mary Washington - Bottom 12th |
| Randolph-Macon - Top 13th |
| Mary Washington - Bottom 13th |
| Randolph-Macon - Top 14th |
| Mary Washington - Bottom 14th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 0 Duration: 4:00 |
Weather: sunny, 58 degrees Game: UMWBB-04 |












