Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 232 | .326 | .409 | .405 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-15 (.643) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Won 2 |
| Home | 17-7 |
| Away | 9-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15 | ||
| At Bats | 1140 | 485 | ||
| Runs | 232 | 78 | ||
| Hits | 372 | 143 | ||
| Doubles | 56 | 24 | ||
| Triples | 2 | 0 | ||
| Home Runs | 10 | 2 | ||
| Runs Batted In | 196 | 65 | ||
| Extra Base Hits | 68 | 26 | ||
| Total Bases | 462 | 173 | ||
| Walks | 138 | 49 | ||
| Hit by pitch | 39 | 18 | ||
| Strikeouts | 113 | 52 | ||
| Sacrifice Flies | 25 | 6 | ||
| Sacrifice Hits | 7 | 2 | ||
| Hit into double play | 23 | 8 | ||
| Stolen Bases | 46 | 18 | ||
| Caught Stealing | 16 | 7 | ||
| Batting Average | .326 | .295 | ||
| On Base Percentage | .409 | .376 | ||
| Slugging Percentage | .405 | .357 | ||
| Earned Run Average | 3.67 | 5.35 | ||
| Shutouts | 4 | 0 | ||
| At Bats Against | 1096 | 491 | ||
| Batting Average Against | .260 | .289 | ||
| Home Attendance | 1861 | 750 | ||
| Home Attendance average | 93 | 94 | ||











