Parker Talbert | #34 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 4 | ||
| Games started | 9 | 4 | ||
| Wins | 4 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 52.0 | 19.0 | ||
| Hits | 49 | 22 | ||
| Runs | 22 | 10 | ||
| Earned Runs | 12 | 5 | ||
| Walks | 17 | 6 | ||
| Strikeouts | 35 | 12 | ||
| Strikeouts per Game | 6.06 | 5.68 | ||
| Doubles Allowed | 7 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 199 | 79 | ||
| Batting Average Against | .246 | .278 | ||
| Earned Run Average | 2.08 | 2.37 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 5 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 14 | 8 | ||
| Put Outs | 1 | 1 | ||
| Assists | 12 | 6 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .929 | .875 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











