Nick McGovern | #30 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 1 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 1 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 3 | - | ||
| Batting Average Against | .000 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











