Eric Rehbein | #07 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .381 | 1 | 26 | 20 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10 | ||
| Plate appearances | 119 | 45 | ||
| At Bats | 105 | 39 | ||
| Runs | 20 | 4 | ||
| Hits | 40 | 13 | ||
| Doubles | 6 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 26 | 9 | ||
| Total bases | 51 | 16 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | 5 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .381 | .333 | ||
| On Base Percentage | .412 | .378 | ||
| Slugging Percentage | .486 | .410 | ||
| Appearances | 9 | 4 | ||
| Games started | 9 | 4 | ||
| Wins | 4 | 1 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 54.0 | 24.0 | ||
| Hits | 69 | 34 | ||
| Runs | 33 | 20 | ||
| Earned Runs | 28 | 18 | ||
| Walks | 11 | 6 | ||
| Strikeouts | 38 | 21 | ||
| Strikeouts per Game | 6.33 | 7.88 | ||
| Doubles Allowed | 13 | 10 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 224 | 105 | ||
| Batting Average Against | .308 | .324 | ||
| Earned Run Average | 4.67 | 6.75 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 1 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 108 | 37 | ||
| Put Outs | 43 | 14 | ||
| Assists | 61 | 23 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .963 | 1.000 | ||
| Double Plays | 11 | 4 | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











