Brent Steffey | #05 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .389 | - | 15 | 19 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7 | ||
| Plate appearances | 107 | 32 | ||
| At Bats | 95 | 32 | ||
| Runs | 19 | 1 | ||
| Hits | 37 | 12 | ||
| Doubles | 7 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 3 | ||
| Total bases | 44 | 13 | ||
| Walks | 9 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 8 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .389 | .375 | ||
| On Base Percentage | .449 | .375 | ||
| Slugging Percentage | .463 | .406 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 127 | 38 | ||
| Put Outs | 33 | 9 | ||
| Assists | 85 | 24 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .929 | .868 | ||
| Double Plays | 13 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











