Ben Sisk | #37 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .302 | 1 | 7 | 11 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 8 | ||
| Plate appearances | 66 | 25 | ||
| At Bats | 63 | 23 | ||
| Runs | 11 | 3 | ||
| Hits | 19 | 7 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 7 | 4 | ||
| Total bases | 24 | 8 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .302 | .304 | ||
| On Base Percentage | .333 | .360 | ||
| Slugging Percentage | .381 | .348 | ||
| Appearances | 3 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.0 | 0.0 | ||
| Hits | 3 | - | ||
| Runs | 1 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 6 | - | ||
| Strikeouts | 4 | - | ||
| Strikeouts per Game | 4.00 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 34 | - | ||
| Batting Average Against | .088 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 55 | 15 | ||
| Put Outs | 52 | 14 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .982 | .933 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











