Mary Washington vs Ferrum
@ Ferrum, VA | Panther Field
@ Ferrum, VA | Panther Field
5/5/2011 at 3 pm
|
Mary Washington
12 |
Ferrum
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (27-15) | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 11 | 1 |
| Ferrum (17-20) | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 10 | 2 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Beattie Southerland 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Eric Rehbein 2b | 5 | 2 | 2 | 4 | 0 | 0 | 1 |
| Brent Steffey ss | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jackson Clement cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mitchell Herringshaw lf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Santino Rosanova 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Sisk rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jeff Zeisler rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Jordan c | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
| Michael Straub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 11 | 10 | 7 | 4 | 6 |
| Batting | |||||||
|
2B: Eric Rehbein; Brent Steffey; Seth Jordan HR: Eric Rehbein RBI: Beattie Southerland; Eric Rehbein 4; Jackson Clement; Mitchell Herringshaw; Ben Sisk; Seth Jordan 2 Sac: Santino Rosanova Sac fly: Jackson Clement; Mitchell Herringshaw |
|||||||
| Baserunning | |||||||
|
SB: Shane Sixsmith CS: Jackson Clement | |||||||
| Fielding | |||||||
|
E: Eric Rehbein DP: Beattie Southerland; Brent Steffey | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAGLOWSKI, Paul ss | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| EASTERLY, Ryan 2b | 3 | 0 | 2 | 2 | 0 | 1 | 2 |
| McGRATH, Eddie 3b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| DORTON, Caleb dh | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| TURNER, Teddy lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| MAHAFFEY, Josh lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| BYRON, Peter cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| HAYDEN, Taryn 1b | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| HOLLOWAY, Sammy c | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| PARKER, Jason rf | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
| WALKER, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIBSON, Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOTTO, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHOCKLETTE, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 10 | 5 | 5 | 7 | 11 |
| Batting | |||||||
|
3B: BYRON, Peter RBI: EASTERLY, Ryan 2; McGRATH, Eddie; DORTON, Caleb; HAYDEN, Taryn Sac: EASTERLY, Ryan; HAYDEN, Taryn Sac fly: EASTERLY, Ryan |
|||||||
| Baserunning | |||||||
|
SB: JAGLOWSKI, Paul 3 | |||||||
| Fielding | |||||||
|
E: TURNER, Teddy; PARKER, Jason | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Straub (W, 0-0) | 5.1 | 7 | 6 | 4 | 4 | 4 | 0 |
| Torey Mancari | 3.2 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Straub 30; Torey Mancari 15 HBP: Michael Straub 3 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WALKER, Chris (L, 0-0) | 3.0 | 7 | 8 | 5 | 3 | 2 | 0 |
| GIBSON, Grayson | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| MOTTO, Josh | 3.2 | 3 | 1 | 1 | 2 | 2 | 1 |
| CHOCKLETTE, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 12 | 9 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: WALKER, Chris 21; GIBSON, Grayson 7; MOTTO, Josh 14; CHOCKLETTE, Brandon 3 HBP: WALKER, Chris | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| Ferrum - Bottom 1st |
| DORTON advanced to second; JAGLOWSKI scored on a passed ball, unearned. |
| Mary Washington - Top 2nd |
| Sisk reached on an error by rf, advanced to second; Herringshaw advanced to third; Clement scored, unearned. |
| Jordan doubled to left field, 2 RBI; Sisk scored, unearned; Herringshaw scored. |
| Southerland singled to left field, RBI; Jordan scored, unearned. |
| Ferrum - Bottom 2nd |
| Mary Washington - Top 3rd |
| Sisk singled to left field, RBI; Herringshaw advanced to second; Steffey scored. |
| Ferrum - Bottom 3rd |
| McGRATH walked, RBI; EASTERLY-R advanced to second; JAGLOWSKI advanced to third; PARKER scored. |
| DORTON grounded out to 3b, RBI; McGRATH advanced to second; EASTERLY-R advanced to third; JAGLOWSKI scored. |
| Mary Washington - Top 4th |
| Rehbein doubled to left center, 2 RBI; Southerland scored; Sixsmith scored. |
| Clement flied out to lf, SF, RBI; Steffey advanced to third; Rehbein scored. |
| Herringshaw flied out to rf, SF, RBI; Steffey scored. |
| Ferrum - Bottom 4th |
| EASTERLY-R singled to center field, RBI; JAGLOWSKI advanced to second; PARKER scored, unearned. |
| Mary Washington - Top 5th |
| Rehbein flied out to lf, RBI; Sixsmith advanced to third; Jordan scored. |
| Southerland out at second c to cf to ss, picked off; Sixsmith scored. |
| Ferrum - Bottom 5th |
| Mary Washington - Top 6th |
| Ferrum - Bottom 6th |
| EASTERLY-R flied out to rf, SF, RBI; JAGLOWSKI advanced to third; PARKER scored. |
| JAGLOWSKI scored on a wild pitch. |
| Mary Washington - Top 7th |
| Ferrum - Bottom 7th |
| HAYDEN grounded out to 2b, RBI; BYRON scored. |
| Mary Washington - Top 8th |
| Rehbein homered to left field, RBI. |
| Ferrum - Bottom 8th |
| Mary Washington - Top 9th |
| Ferrum - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 72 Duration: 2:45 |
Weather: Sunny, Very Nice WALKER faced 3 batters in the 4th. Game: FCB0505 |











