Mary Washington vs Salisbury
@ Salisbury, Md. | SU Baseball Field
@ Salisbury, Md. | SU Baseball Field
4/15/2011 at 3:25 PM
|
Mary Washington
11 |
Salisbury
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (22-13) | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 11 | 14 | 1 |
| Salisbury (20-10) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 3 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith lf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Beattie Southerland 1b | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Eric Rehbein 2b | 6 | 2 | 3 | 3 | 0 | 0 | 1 |
| Brent Steffey ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jackson Clement cf | 3 | 2 | 2 | 3 | 1 | 1 | 1 |
| Mitchell Herringshaw 3b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Santino Rosanova dh | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Seth Jordan c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Connor Finnerty rf | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jeff Zeisler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Straub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 14 | 10 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: Eric Rehbein; Jackson Clement; Santino Rosanova HR: Eric Rehbein; Jackson Clement RBI: Shane Sixsmith 2; Eric Rehbein 3; Jackson Clement 3; Seth Jordan; Connor Finnerty Sac: Seth Jordan Sac fly: Shane Sixsmith; Jackson Clement; Connor Finnerty GIDP: Beattie Southerland; Brent Steffey; Santino Rosanova |
|||||||
| Baserunning | |||||||
|
SB: Shane Sixsmith 2; Mitchell Herringshaw | |||||||
| Fielding | |||||||
|
E: Brent Steffey | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nick Gentry lf | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
| Brian Green 3b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tyler Bennett c | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nick Walls rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Greg Janofsky dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hank Adams | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Beck 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Schiotis 2b | 3 | 1 | 1 | 2 | 0 | 2 | 3 |
| Ken O'Neill ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Ryland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Herbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Brusoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 | 3 | 15 | 10 |
| Batting | |||||||
|
2B: Brian Green HR: Brian Green; John Schiotis RBI: Brian Green; John Schiotis 2 Sac fly: John Schiotis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brian Green; John Schiotis; Ken O'Neill DP: Matt Beck 3; John Schiotis 3; Ken O'Neill; Joey Jones | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Straub (W, 5-0) | 7.2 | 5 | 3 | 2 | 3 | 12 | 2 |
| Torey Mancari | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 3 | 15 | 2 |
| Pitching | |||||||
|
Batters Faced: Michael Straub 34; Torey Mancari 6 HBP: Michael Straub 2 | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Herbert (L, 6-2) | 4.1 | 6 | 5 | 3 | 1 | 2 | 1 |
| Andrew Levy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Brusoe | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jeff Hoffman | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Bill Morton | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| Devin Gardner | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Steve Miller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 11 | 9 | 6 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Dustin Herbert 22; Andrew Levy 2; Brian Brusoe 4; Jeff Hoffman 5; Bill Morton 7; Devin Gardner 5; Steve Miller 3 HBP: Dustin Herbert | |||||||
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 60 Duration: 2:54 Umpires: Home plate - Dan Hess , First base - Tom Hall , Third base - Roger Wolfe |
Weather: 64 degrees, sunny Game: livegame |











