Mary Washington vs York (Pa.)
@ York, Pa. | Jaquet Field
@ York, Pa. | Jaquet Field
4/3/2011 at 3:10
|
Mary Washington
6 |
York (Pa.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (17-11, 7-8) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 2 |
| York (Pa.) (8-15, 7-9) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudman | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff Zeisler lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Herringshaw ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Rehbein 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Beattie Southerland 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jackson Clement cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kevin Yarnell lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Finnerty ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Sisk rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Rosanova 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jonmichael Zimmerman c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Straub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 4 | 1 | 3 | 3 |
| Batting | |||||||
|
2B: Eric Rehbein; Beattie Southerland 2 RBI: Eric Rehbein; Beattie Southerland 2; Jackson Clement |
|||||||
| Baserunning | |||||||
|
CS: Jackson Clement 2 | |||||||
| Fielding | |||||||
|
E: Mitchell Herringshaw; Santino Rosanova DP: Mitchell Herringshaw; Eric Rehbein; Beattie Southerland | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Cook 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Cohen c | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Devin Harbold lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| CT Stanley 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe Doyle rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Klinck ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jimmy King dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sean McCann 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbe Herr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Porter 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 1 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Steve Tretter; Justin Cohen; Devin Harbold RBI: Rob Klinck Sac: Sean McCann GIDP: Justin Cohen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steve Tretter; Kyle Cook | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Straub (W, 3-0) | 5.0 | 3 | 2 | 2 | 3 | 3 | 0 |
| Torey Mancari | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Straub 22; Torey Mancari 8 HBP: Michael Straub | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Ullom (L, 1-2) | 5.1 | 6 | 5 | 2 | 1 | 2 | 0 |
| Tyler Alexander | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Ullom 22; Tyler Alexander 8 | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| Southerland doubled to left center, RBI; Rudman scored, unearned. |
| Clement singled through the left side, RBI; Southerland scored, unearned. |
| York (Pa.) - Bottom 1st |
| Mary Washington - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Mary Washington - Top 3rd |
| York (Pa.) - Bottom 3rd |
| Mary Washington - Top 4th |
| York (Pa.) - Bottom 4th |
| Mary Washington - Top 5th |
| York (Pa.) - Bottom 5th |
| Mary Washington - Top 6th |
| Rehbein doubled to left center, RBI; Rudman scored. |
| Southerland doubled to left center, RBI; Rehbein scored. |
| Sisk reached on a fielding error by cf, advanced to third; Finnerty scored, unearned; Southerland scored, unearned. |
| York (Pa.) - Bottom 6th |
| Harbold advanced to third on a wild pitch; Cohen scored. |
| Klinck singled to left field, RBI; Harbold scored. |
| Mary Washington - Top 7th |
| York (Pa.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 175 Duration: 1:51 Umpires: Home plate - James Jenkins , First base - Donald O'Shea |
Weather: Overcast, 56 degrees Straub faced 2 batters in the 6th. Game: YCPBB23 |











