N.C. Wesleyan vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
3/29/2011 at 3:30 pm
|
N.C. Wesleyan
6 |
Mary Washington
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.C. Wesleyan (12-16-1) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 13 | 1 |
| Mary Washington (17-8) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 18 | 4 |
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MOORE,Daniel rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| NICHOLS,Andre 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| STURZ, Jared 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| RAHM,Justin ss | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
| ALEXANDER,Zach 1b | 6 | 3 | 4 | 1 | 0 | 0 | 2 |
| CLARK, Tyler c | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| POWER, Casey dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| BOGHOSSIAN,Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GLOVER,Jerry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WILLIAMS, Hayden pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PARRA,Jose 3b | 5 | 0 | 0 | 2 | 1 | 0 | 3 |
| ALLEN,Brian lf | 6 | 0 | 2 | 2 | 0 | 1 | 1 |
| NIXON, Denver cf | 4 | 0 | 1 | 0 | 2 | 1 | 5 |
| WESSELL,Kaleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN,Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONGTON,Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLYNN, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOMBLE, Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 6 | 13 | 6 | 7 | 4 | 15 |
| Batting | |||||||
|
2B: ALEXANDER,Zach; ALLEN,Brian; NIXON, Denver RBI: ALEXANDER,Zach; CLARK, Tyler; PARRA,Jose 2; ALLEN,Brian 2 Sac: MOORE,Daniel GIDP: NICHOLS,Andre; ALLEN,Brian |
|||||||
| Baserunning | |||||||
|
SB: MOORE,Daniel | |||||||
| Fielding | |||||||
|
E: LONGTON,Ben | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kevin Yarnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Zeisler | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Engelking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kaler ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Herringshaw lf | 7 | 1 | 3 | 0 | 0 | 1 | 5 |
| Beattie Southerland rf | 5 | 0 | 2 | 0 | 1 | 0 | 2 |
| Brent Steffey ss | 6 | 1 | 3 | 1 | 0 | 0 | 1 |
| Jackson Clement cf | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Rehbein 2b | 5 | 1 | 2 | 0 | 1 | 1 | 6 |
| Ben Sisk 1b | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| Santino Rosanova 3b | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Seth Jordan c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudman | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonmichael Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Rezach | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Manning | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chad Anglin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Talbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 5 | 18 | 3 | 5 | 6 | 18 |
| Batting | |||||||
|
2B: Mitchell Herringshaw; Brent Steffey RBI: Brent Steffey; Santino Rosanova; Jake Rudman Sac: Jeff Zeisler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Beattie Southerland; Brent Steffey 2; Seth Jordan DP: Beattie Southerland; Brent Steffey 2; Eric Rehbein; Ben Sisk; Parker Talbert | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WESSELL,Kaleb | 6.2 | 9 | 2 | 2 | 1 | 3 | 0 |
| MARTIN,Jimmy | 0.1 | 4 | 1 | 1 | 2 | 1 | 0 |
| LONGTON,Ben | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| FLYNN, Shane (W, 0-0) | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| WOMBLE, Chad (Sv, 0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.0 | 18 | 5 | 4 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: WESSELL,Kaleb 29; MARTIN,Jimmy 7; LONGTON,Ben 12; FLYNN, Shane 7; WOMBLE, Chad | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Engelking (L, 0-0) | 2.0 | 4 | 1 | 0 | 1 | 1 | 0 |
| Ben Sisk | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Parker Talbert | 7.0 | 8 | 5 | 3 | 4 | 3 | 0 |
| Totals | 11.0 | 13 | 6 | 3 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Engelking 10; Ben Sisk 8; Parker Talbert 36 HBP: Parker Talbert 2 | |||||||
| Scoring Summary |
|---|
| N.C. Wesleyan - Top 1st |
| ALEXANDER, Z singled to shortstop, advanced to second on an error by ss, RBI; MOORE scored, unearned. |
| Mary Washington - Bottom 1st |
| N.C. Wesleyan - Top 2nd |
| Mary Washington - Bottom 2nd |
| N.C. Wesleyan - Top 3rd |
| PARRA walked, RBI; POWER advanced to second; CLARK advanced to third; ALEXANDER, Z scored on the error, unearned. |
| Mary Washington - Bottom 3rd |
| N.C. Wesleyan - Top 4th |
| Mary Washington - Bottom 4th |
| N.C. Wesleyan - Top 5th |
| PARRA out at first p to 2b to 1b, RBI; CLARK advanced to third; ALEXANDER, Z scored. |
| Mary Washington - Bottom 5th |
| N.C. Wesleyan - Top 6th |
| Mary Washington - Bottom 6th |
| N.C. Wesleyan - Top 7th |
| CLARK singled, bunt, RBI; ALEXANDER, Z scored. |
| ALLEN doubled to center field, RBI; CLARK scored. |
| Mary Washington - Bottom 7th |
| Herringshaw advanced to second on a wild pitch; Jordan scored. |
| Steffey singled to center field, RBI; Southerland advanced to second; Herringshaw scored. |
| N.C. Wesleyan - Top 8th |
| Mary Washington - Bottom 8th |
| Rudman singled to center field, RBI; Rosanova advanced to second; Sisk scored. |
| N.C. Wesleyan - Top 9th |
| Mary Washington - Bottom 9th |
| Sisk reached on an error by p; Rehbein advanced to second; Steffey scored, unearned. |
| Rosanova singled to right field, RBI; Sisk advanced to second; Rehbein scored. |
| N.C. Wesleyan - Top 10th |
| Mary Washington - Bottom 10th |
| N.C. Wesleyan - Top 11th |
| ALLEN singled to right field, RBI; WILLIAMS scored, unearned. |
| Mary Washington - Bottom 11th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 100 Duration: 3:18 |
Weather: sunny, 54 degrees MARTIN faced 3 batters in the 8th. Game: 0329BB |











