Mary Washington vs St. Mary's (Md.)
@ St. Mary's City, Md. | Hawk's Nest
@ St. Mary's City, Md. | Hawk's Nest
3/26/2011 at 1:00 pm
|
Mary Washington
3 |
St. Mary's (Md.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (15-7, 5-6) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 4 |
| St. Mary's (Md.) (15-10, 8-6) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 0 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith 2b | 7 | 0 | 3 | 1 | 0 | 3 | 2 |
| Beattie Southerland rf | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Eric Rehbein p | 7 | 0 | 2 | 1 | 0 | 0 | 1 |
| Brent Steffey ss | 7 | 0 | 3 | 0 | 0 | 0 | 2 |
| Jackson Clement cf | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jeff Rezach 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Sisk | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Zeisler rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Herringshaw lf | 6 | 1 | 2 | 0 | 0 | 1 | 1 |
| Santino Rosanova 3b | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| Seth Jordan c | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Torey Mancari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Engelking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 3 | 14 | 3 | 3 | 5 | 13 |
| Batting | |||||||
|
2B: Beattie Southerland; Eric Rehbein RBI: Shane Sixsmith; Beattie Southerland; Eric Rehbein Sac fly: Beattie Southerland |
|||||||
| Baserunning | |||||||
|
SB: Shane Sixsmith 2 | |||||||
| Fielding | |||||||
|
E: Shane Sixsmith; Santino Rosanova 2; Torey Mancari | |||||||
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Baden 2b | 7 | 1 | 2 | 0 | 0 | 0 | 3 |
| Eric Gronbeck rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schmidt rf | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Corey Napier ss | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| Keith Johnson 3b | 6 | 1 | 1 | 1 | 0 | 0 | 1 |
| Joey Kavanagh lf | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Urso dh | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Eric Skrzyniarz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Dattilio ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Simpson-Shelton 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lenovitz 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Muscatelli c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Shepherd | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Trebach pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Corton cf | 4 | 0 | 2 | 0 | 1 | 2 | 1 |
| Mike Victory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikel Iraola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick Eisenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Becraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Coe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 4 | 13 | 2 | 1 | 9 | 10 |
| Batting | |||||||
|
2B: Matt Baden 3B: Keith Johnson RBI: Mike Schmidt; Keith Johnson Sac: Ian Simpson-Shelton 2; Bobby Corton |
|||||||
| Baserunning | |||||||
|
SB: Matt Baden CS: John Stewart | |||||||
| Fielding | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Rehbein | 5.2 | 8 | 3 | 2 | 1 | 3 | 0 |
| Torey Mancari | 5.1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Ryan Engelking (L, 1-2) | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13.2 | 13 | 4 | 3 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Rehbein 28; Torey Mancari 17; Ryan Engelking 11 | |||||||
| Pitches-Strikes: Rehbein 92-67; Mancari 61-40; Engelking 18-15; | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Victory | 5.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Mikel Iraola | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wick Eisenberg | 2.0 | 5 | 1 | 1 | 0 | 2 | 0 |
| Matt Becraft | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Coe (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14.0 | 14 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Victory 21; Mikel Iraola 5; Wick Eisenberg 11; Matt Becraft 10; Sam Coe 11 HBP: Mike Victory | |||||||
| Pitches-Strikes: Victory 64-41; Iraola 20-12; Eisenberg 34-22; Becraft 37-25; Coe 28-18; | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| St. Mary's (Md.) - Bottom 1st |
| Napier reached on a fielding error by 3b; Baden scored. |
| Johnson tripled to right center, RBI, scored on a throwing error by 2b; Napier scored, unearned. |
| Mary Washington - Top 2nd |
| St. Mary's (Md.) - Bottom 2nd |
| Mary Washington - Top 3rd |
| St. Mary's (Md.) - Bottom 3rd |
| Mary Washington - Top 4th |
| St. Mary's (Md.) - Bottom 4th |
| Mary Washington - Top 5th |
| Sixsmith singled through the right side, RBI; Jordan advanced to third; Herringshaw scored. |
| Southerland flied out to lf, SAC, RBI; Jordan scored. |
| St. Mary's (Md.) - Bottom 5th |
| Mary Washington - Top 6th |
| St. Mary's (Md.) - Bottom 6th |
| Mary Washington - Top 7th |
| Rehbein singled to right center, RBI; Southerland scored. |
| St. Mary's (Md.) - Bottom 7th |
| Mary Washington - Top 8th |
| St. Mary's (Md.) - Bottom 8th |
| Mary Washington - Top 9th |
| St. Mary's (Md.) - Bottom 9th |
| Mary Washington - Top 10th |
| St. Mary's (Md.) - Bottom 10th |
| Mary Washington - Top 11th |
| St. Mary's (Md.) - Bottom 11th |
| Mary Washington - Top 12th |
| St. Mary's (Md.) - Bottom 12th |
| Mary Washington - Top 13th |
| St. Mary's (Md.) - Bottom 13th |
| Mary Washington - Top 14th |
| St. Mary's (Md.) - Bottom 14th |
| Schmidt singled to center field, RBI; Trebach scored. |
| Other Information | |
|---|---|
|
Location: St. Mary's City, Md. Stadium: Hawk's Nest Attendance: 80 Duration: 3:22 Umpires: Home plate - Kevin Hayes , First base - Warren Boyer |
Weather: mostly cloudy, 47F Game: SMCBAS25 |











