Wesley vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
3/19/2011 at 3:30 pm
|
Wesley
8 |
Mary Washington
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wesley (17-6, 6-3) | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 8 | 11 | 3 |
| Mary Washington (13-5, 5-4) | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 14 | 4 |
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Jon Carlson cf | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Kevin Murphy 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Geoff Kimmel 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bryan Reshetar rf | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Steve Perone dh | 4 | 0 | 1 | 1 | 1 | 2 | 3 |
| Ryan Polk 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Greg McKee 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Hastings lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Billy Crowe c | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jordan Lozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 6 | 4 | 8 | 13 |
| Batting | |||||||
|
2B: Rob Benedict 2; Jon Carlson RBI: Rob Benedict; Jon Carlson; Geoff Kimmel; Bryan Reshetar; Steve Perone; Ryan Polk |
|||||||
| Baserunning | |||||||
|
SB: Jon Carlson; Kevin Murphy 2; Geoff Kimmel | |||||||
| Fielding | |||||||
|
E: Rob Benedict; Geoff Kimmel; Greg McKee DP: Kevin Murphy; Geoff Kimmel | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Beattie Southerland rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Eric Rehbein 2b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brent Steffey ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jackson Clement cf | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| Jeff Rezach 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Herringshaw lf | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Santino Rosanova 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Moore c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jeff Zeisler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Abramson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Engelking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 14 | 5 | 1 | 4 | 10 |
| Batting | |||||||
|
2B: Shane Sixsmith; Jackson Clement; Mitchell Herringshaw RBI: Shane Sixsmith; Beattie Southerland; Eric Rehbein; Brent Steffey; Jackson Clement Sac fly: Eric Rehbein |
|||||||
| Baserunning | |||||||
|
SB: Jackson Clement | |||||||
| Fielding | |||||||
|
E: Brent Steffey; Santino Rosanova; Jake Black; Matt Abramson | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Lozzi (W, 0-0) | 3.2 | 10 | 5 | 4 | 1 | 2 | 0 |
| Zach Stuart (Sv, 0) | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 14 | 6 | 5 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Lozzi 24; Zach Stuart 13 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Black (L, 0-0) | 3.0 | 8 | 5 | 4 | 1 | 4 | 0 |
| Matt Abramson | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ryan Engelking | 3.0 | 2 | 2 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 11 | 8 | 5 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Black 20; Matt Abramson 7; Ryan Engelking 15 HBP: Jake Black; Matt Abramson; Ryan Engelking | |||||||
| Scoring Summary |
|---|
| Wesley - Top 1st |
| Mary Washington - Bottom 1st |
| Wesley - Top 2nd |
| Benedict doubled down the lf line, RBI; Hastings advanced to third; Polk scored, unearned. |
| Mary Washington - Bottom 2nd |
| Sixsmith doubled to shortstop, RBI; Rosanova advanced to third; Herringshaw scored. |
| Wesley - Top 3rd |
| Perone singled to right field, RBI; Kimmel advanced to third; Murphy scored. |
| Polk singled to right field, RBI; Perone advanced to second; Kimmel scored. |
| Mary Washington - Bottom 3rd |
| Wesley - Top 4th |
| Carlson doubled down the lf line, RBI; Benedict scored. |
| Murphy reached on an error by p, advanced to second; Carlson scored. |
| Kimmel singled to center field, RBI; Murphy scored. |
| Mary Washington - Bottom 4th |
| Southerland singled to center field, RBI; Sixsmith advanced to second; Moore advanced to third; Rosanova scored, unearned. |
| Rehbein flied out to lf, SF, RBI; Southerland advanced to second; Sixsmith advanced to third; Moore scored. |
| Steffey singled to shortstop, RBI; Southerland advanced to third; Sixsmith scored. |
| Clement doubled to left center, RBI; Steffey advanced to third; Southerland scored. |
| Wesley - Top 5th |
| Benedict scored on a passed ball, unearned. |
| Mary Washington - Bottom 5th |
| Southerland reached on a fielder's choice; Sixsmith out at second 1b to ss; Moore scored. |
| Wesley - Top 6th |
| Mary Washington - Bottom 6th |
| Wesley - Top 7th |
| Reshetar singled to left center, RBI; Murphy scored, unearned. |
| Mary Washington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 0 Duration: 2:17 |
Weather: sunny Game: WESBS22 |











