Penn State Altoona vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
2/27/2011 at Noon
|
Penn St.-Altoona
3 |
Mary Washington
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Altoona (0-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| Mary Washington (9-0) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 10 | 1 |
Penn St.-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baum Jimmy cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelly Tom lf | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Luzier Grady 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heine Cord rf | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wyandt Josh 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Perry Evan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schall John 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pollicino dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Schmauder Matt c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stiffler Tyler ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Conner Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aungst Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 1 | 4 | 8 | 6 |
| Batting | |||||||
|
2B: Stiffler Tyler RBI: Heine Cord Sac fly: Heine Cord |
|||||||
| Baserunning | |||||||
|
SB: Wyandt Josh | |||||||
| Fielding | |||||||
|
E: Baum Jimmy; Stiffler Tyler; Conner Trevor DP: Luzier Grady | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Beattie Southerland rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Eric Rehbein 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Steffey ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jackson Clement cf | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jeff Rezach 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Santino Rosanova 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sisk lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jeff Zeisler pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonmichael Zimmerman c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Kaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Herringshaw ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Abramson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 4 | 2 | 2 | 5 |
| Batting | |||||||
|
RBI: Shane Sixsmith; Beattie Southerland; Jackson Clement 2 Sac fly: Jackson Clement |
|||||||
| Baserunning | |||||||
|
SB: Brent Steffey; Santino Rosanova CS: Jeff Rezach | |||||||
| Fielding | |||||||
|
E: Eric Rehbein | |||||||
Penn St.-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Trevor (L, 0-1) | 6.1 | 10 | 4 | 3 | 0 | 2 | 0 |
| Aungst Matt | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.2 | 10 | 4 | 3 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Conner Trevor 29; Aungst Matt 3 HBP: Conner Trevor | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Abramson | 3.2 | 3 | 3 | 2 | 4 | 4 | 0 |
| Torey Mancari (W, 1-0) | 3.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Abramson 19; Torey Mancari 11 HBP: Matt Abramson | |||||||
| Scoring Summary |
|---|
| Penn St.-Altoona - Top 1st |
| Luzier advanced to third on a balk; Kelly scored. |
| Mary Washington - Bottom 1st |
| Penn St.-Altoona - Top 2nd |
| Mary Washington - Bottom 2nd |
| Penn St.-Altoona - Top 3rd |
| Heine flied out to lf, SF, RBI; Stiffler scored. |
| Mary Washington - Bottom 3rd |
| Penn St.-Altoona - Top 4th |
| Baum walked; Stiffler advanced to third on a wild pitch; Pollicino scored, unearned. |
| Mary Washington - Bottom 4th |
| Clement flied out to cf, SF, RBI; Rehbein scored, unearned. |
| Penn St.-Altoona - Top 5th |
| Mary Washington - Bottom 5th |
| Penn St.-Altoona - Top 6th |
| Mary Washington - Bottom 6th |
| Penn St.-Altoona - Top 7th |
| Mary Washington - Bottom 7th |
| Sixsmith singled to left center, RBI; Herringshaw advanced to second; Zeisler scored. |
| Southerland singled to left field, RBI; Sixsmith advanced to second; Herringshaw scored. |
| Clement walked, RBI; Steffey advanced to second; Southerland advanced to third; Sixsmith scored. |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 150 Duration: 2:05 |
Weather: cloudy, 56 degrees Game: UMWBB-09 |











