Penn State Altoona vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
2/27/2011 at 2:30 pm
|
Penn St.-Altoona
2 |
Mary Washington
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Altoona (1-1) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
| Mary Washington (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Penn St.-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baum Jimmy cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelly Tom lf | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Luzier Grady 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Heine Cord dh | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Henault Mike pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terpack Ken rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Wyandt Josh 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Pollicino 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Schmauder Matt c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Stiffler Tyler ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Keeler Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 9 | 2 | 4 | 2 | 11 |
| Batting | |||||||
|
2B: Baum Jimmy; Heine Cord; Pollicino RBI: Baum Jimmy; Pollicino GIDP: Heine Cord |
|||||||
| Baserunning | |||||||
|
SB: Terpack Ken 2; Wyandt Josh | |||||||
| Fielding | |||||||
|
DP: Luzier Grady 2; Wyandt Josh; Stiffler Tyler 2 | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beattie Southerland rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Rehbein 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Steffey ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Clement cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Rezach 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Santino Rosanova 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Zeisler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sisk lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ryan Haley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Manning c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Engelking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Carleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Somerville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 4 | 0 | 4 | 2 | 5 |
| Batting | |||||||
|
2B: Shane Sixsmith; Ben Sisk GIDP: Eric Rehbein; Santino Rosanova |
|||||||
| Baserunning | |||||||
|
CS: Shane Sixsmith | |||||||
| Fielding | |||||||
|
E: Brent Steffey DP: Eric Rehbein; Brent Steffey; Jeff Rezach | |||||||
Penn St.-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keeler Chris (W, 1-0) | 7.0 | 4 | 0 | 0 | 4 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Keeler Chris 26 HBP: Keeler Chris | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Engelking (L, 0-1) | 4.0 | 6 | 2 | 2 | 3 | 1 | 0 |
| Joey Carleton | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Chris Somerville | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Engelking 20; Joey Carleton 7; Chris Somerville 7 | |||||||
| Scoring Summary |
|---|
| Penn St.-Altoona - Top 1st |
| Mary Washington - Bottom 1st |
| Penn St.-Altoona - Top 2nd |
| Pollicino doubled to right field, RBI; Wyandt scored. |
| Mary Washington - Bottom 2nd |
| Penn St.-Altoona - Top 3rd |
| Mary Washington - Bottom 3rd |
| Penn St.-Altoona - Top 4th |
| Baum doubled to right center, RBI; Stiffler advanced to third; Schmauder scored. |
| Mary Washington - Bottom 4th |
| Penn St.-Altoona - Top 5th |
| Mary Washington - Bottom 5th |
| Penn St.-Altoona - Top 6th |
| Mary Washington - Bottom 6th |
| Penn St.-Altoona - Top 7th |
| Mary Washington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 0 Duration: 1:45 |
Weather: cloudy, cool Game: UMWBB-10 |











