Penn St. Harrisburg vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
2/20/2011 at 2:45 pm
|
Penn St.-Harrisburg
2 |
Mary Washington
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Harrisburg (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
| Mary Washington (5-0) | 4 | 1 | 7 | 0 | 0 | 0 | X | 12 | 9 | 1 |
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Houseal, TJ cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trolinger, Dalton rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Wothington, Pat 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Knull, Nick 3b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Gonzalez, Tim c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ardoline, Joe dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Houseal, Colton lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schanz, Drew 2b | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ebersole, Matt ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zitsch, Justin ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| White, Ian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabol, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 5 | 2 | 6 | 7 | 6 |
| Batting | |||||||
|
2B: Zitsch, Justin RBI: Zitsch, Justin 2 GIDP: Trolinger, Dalton; Gonzalez, Tim |
|||||||
| Baserunning | |||||||
|
CS: Houseal, TJ | |||||||
| Fielding | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 2 | 2 | 0 | 1 | 2 | 0 | 1 |
| Travis Payne dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beattie Southerland lf | 4 | 2 | 3 | 3 | 1 | 0 | 1 |
| Eric Rehbein 2b | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Brent Steffey ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mitchell Herringshaw ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Clement cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeff Zeisler cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Rezach 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ben Sisk 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Rosanova 3b | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Chad Anglin 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Finnerty rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dante DeSantis rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonmichael Zimmerman c | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Ryan Haley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Abramson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 9 | 10 | 11 | 1 | 8 |
| Batting | |||||||
|
2B: Beattie Southerland; Jackson Clement 3B: Eric Rehbein RBI: Shane Sixsmith; Beattie Southerland 3; Eric Rehbein 3; Brent Steffey; Jackson Clement; Jeff Rezach Sac fly: Jeff Rezach |
|||||||
| Baserunning | |||||||
|
SB: Shane Sixsmith; Brent Steffey; Jackson Clement; Santino Rosanova; Connor Finnerty | |||||||
| Fielding | |||||||
|
E: Jake Black DP: Eric Rehbein 2; Mitchell Herringshaw 2; Jeff Rezach; Ben Sisk | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| White, Ian (L, 0-1) | 2.2 | 4 | 12 | 11 | 9 | 0 | 0 |
| Sabol, Chris | 3.1 | 5 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 9 | 12 | 11 | 11 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: White, Ian 21; Sabol, Chris 17 HBP: White, Ian | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Black (W, 2-0) | 5.0 | 2 | 0 | 0 | 4 | 6 | 0 |
| Matt Abramson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bill Boyle | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Black 20; Matt Abramson 3; Bill Boyle 6 | |||||||
| Scoring Summary |
|---|
| Penn St.-Harrisburg - Top 1st |
| Mary Washington - Bottom 1st |
| Southerland singled to left field, RBI; Sixsmith scored. |
| Rehbein tripled, RBI; Southerland scored. |
| Rezach flied out to lf, SF, RBI; Rehbein scored. |
| Rosanova out at second c to ss; Clement stole home, unearned. |
| Penn St.-Harrisburg - Top 2nd |
| Mary Washington - Bottom 2nd |
| Southerland doubled to right field, RBI; Zimmerman scored. |
| Penn St.-Harrisburg - Top 3rd |
| Mary Washington - Bottom 3rd |
| Rosanova walked; Steffey scored on a passed ball. |
| Sixsmith walked, RBI; Zimmerman advanced to second; Finnerty advanced to third; Rosanova scored. |
| Southerland walked, RBI; Sixsmith advanced to second; Zimmerman advanced to third; Finnerty scored. |
| Rehbein singled to third base, 2 RBI; Southerland advanced to second; Sixsmith scored; Zimmerman scored. |
| Steffey singled, RBI; Rehbein advanced to second; Southerland scored. |
| Clement doubled down the lf line, RBI; Steffey advanced to third; Rehbein scored. |
| Penn St.-Harrisburg - Top 4th |
| Mary Washington - Bottom 4th |
| Penn St.-Harrisburg - Top 5th |
| Mary Washington - Bottom 5th |
| Penn St.-Harrisburg - Top 6th |
| Mary Washington - Bottom 6th |
| Penn St.-Harrisburg - Top 7th |
| Zitsch, J doubled to left field, 2 RBI; Schanz, D scored; Houseal, C scored. |
| Mary Washington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 0 Duration: 2:00 |
Weather: sunny Game: UMWBB-05 |











