Chris. Newport vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
2/15/2011 at 3:00 pm
|
Chris. Newport
3 |
Mary Washington
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (1-1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 2 |
| Mary Washington (3-0) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | X | 5 | 12 | 1 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARK, Shannon cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| VERNON, Drue rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| SAUNDERS, Luke 3b | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| LENDA, Ben c | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| LINDEMUTH, Steven 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| SHOEMAKER, Matt 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| KEENER, Steven dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| ADAMS, Tony pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| STEEL, Billy ss | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| MADDEN, Connor lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| CHITSAZ, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERDILLO, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDSMITH, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McELHENNY, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 2 | 10 | 9 |
| Batting | |||||||
|
RBI: SHOEMAKER, Matt; KEENER, Steven; STEEL, Billy Sac: LINDEMUTH, Steven |
|||||||
| Baserunning | |||||||
|
SB: MADDEN, Connor | |||||||
| Fielding | |||||||
|
E: SHOEMAKER, Matt; STEEL, Billy DP: LINDEMUTH, Steven 2; SHOEMAKER, Matt 2; STEEL, Billy 2 | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sixsmith dh | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Beattie Southerland rf | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Rehbein 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steffey ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Clement cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jeff Rezach 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Santino Rosanova 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jeff Zeisler lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonmichael Zimmerman c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parker Talbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Engelking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 12 | 4 | 1 | 2 | 9 |
| Batting | |||||||
|
2B: Beattie Southerland; Jeff Rezach RBI: Sixsmith; Beattie Southerland; Jeff Zeisler; Jonmichael Zimmerman Sac fly: Sixsmith; Jeff Zeisler GIDP: Sixsmith; Beattie Southerland |
|||||||
| Baserunning | |||||||
|
CS: Sixsmith | |||||||
| Fielding | |||||||
|
E: Jeff Rezach | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHITSAZ, Sean (L, 0-1) | 5.0 | 7 | 3 | 1 | 0 | 2 | 0 |
| VERDILLO, Matt | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| GOLDSMITH, Greg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McELHENNY, Tyler | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 5 | 3 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: CHITSAZ, Sean 23; VERDILLO, Matt 7; GOLDSMITH, Greg 3; McELHENNY, Tyler 5 HBP: CHITSAZ, Sean 2 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Talbert (W, 1-0) | 5.2 | 5 | 2 | 0 | 2 | 5 | 0 |
| Torey Mancari | 2.1 | 2 | 1 | 1 | 0 | 4 | 0 |
| Ryan Engelking (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 1 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Parker Talbert 25; Torey Mancari 10; Ryan Engelking 4 HBP: Parker Talbert; Torey Mancari | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| Mary Washington - Bottom 1st |
| Chris. Newport - Top 2nd |
| Mary Washington - Bottom 2nd |
| Zimmerman reached on an error by 2b, advanced to second, RBI; Zeisler advanced to third; Rosanova scored, unearned; Clement scored. |
| Sixsmith flied out to cf, SF, RBI; Zeisler scored, unearned. |
| Chris. Newport - Top 3rd |
| Mary Washington - Bottom 3rd |
| Chris. Newport - Top 4th |
| Mary Washington - Bottom 4th |
| Chris. Newport - Top 5th |
| Mary Washington - Bottom 5th |
| Chris. Newport - Top 6th |
| SHOEMAKER, M singled to center field, RBI; LINDEMUTH, S advanced to second; SAUNDERS, L. scored, unearned. |
| KEENER, S. singled to left field, advanced to second, RBI; SHOEMAKER, M advanced to third; LINDEMUTH, S scored, unearned. |
| Mary Washington - Bottom 6th |
| Zeisler flied out to lf, SF, RBI; Rezach scored. |
| Southerland doubled down the rf line, RBI; Sixsmith advanced to third; Rosanova scored. |
| Chris. Newport - Top 7th |
| Mary Washington - Bottom 7th |
| Chris. Newport - Top 8th |
| Mary Washington - Bottom 8th |
| Chris. Newport - Top 9th |
| STEEL, B. singled to right center, RBI; ADAMS, T. scored. |
| Mary Washington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 100 Duration: 2:11 |
Weather: 51 degrees, sunny Game: CNUGM02 |











