Messiah vs Mary Washington
@ Fredericksburg, Va. | Dickinson
@ Fredericksburg, Va. | Dickinson
2/12/2011 at Noon
|
Messiah
3 |
Mary Washington
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Messiah (0-1) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 1 |
| Mary Washington (1-0) | 2 | 2 | 0 | 1 | 1 | 1 | X | 7 | 11 | 2 |
Messiah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Tajiri lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Brubaker ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wes Hollenbach 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Brown c | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jamie Scott cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Sprengle rf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tory Arnesen dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mellinger 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jon Lapp 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Thome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 2 | 0 | 1 | 4 |
| Batting | |||||||
|
2B: Jamie Scott RBI: Jacob Sprengle 2 Sac fly: Jacob Sprengle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Brown | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith 2b | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| Mitchell Herringshaw 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beattie Southerland lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Eric Rehbein p | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Brent Steffey ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jackson Clement cf | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
| Dante DeSantis rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Rezach 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ben Sisk 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Rosanova 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Finnerty rf | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jeff Zeisler cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonmichael Zimmerman c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 28 | 7 | 11 | 6 | 2 | 10 | 7 |
| Batting | |||||||
|
2B: Beattie Southerland 2; Eric Rehbein; Jackson Clement; Jeff Rezach RBI: Beattie Southerland 2; Eric Rehbein 2; Jackson Clement; Jeff Rezach Sac fly: Eric Rehbein |
|||||||
| Baserunning | |||||||
|
SB: Shane Sixsmith; Brent Steffey; Jackson Clement; Connor Finnerty | |||||||
| Fielding | |||||||
|
E: Mitchell Herringshaw; Dante DeSantis | |||||||
Messiah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Thome (L, 0-1) | 5.0 | 9 | 6 | 5 | 2 | 8 | 0 |
| Zach Adams | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 7 | 6 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Thome 27; Zach Adams 5 HBP: Travis Thome | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Rehbein (W, 1-0) | 7.0 | 6 | 3 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Rehbein 28 HBP: Eric Rehbein | |||||||
| Scoring Summary |
|---|
| Messiah - Top 1st |
| Mary Washington - Bottom 1st |
| Rehbein flied out to cf, SF, RBI; Sixsmith scored. |
| Clement singled, RBI; Steffey scored. |
| Messiah - Top 2nd |
| Mary Washington - Bottom 2nd |
| Southerland singled, RBI; Sixsmith advanced to third; Finnerty scored. |
| Sixsmith scored on an error by c, unearned. |
| Messiah - Top 3rd |
| Mary Washington - Bottom 3rd |
| Messiah - Top 4th |
| Mary Washington - Bottom 4th |
| Southerland doubled, RBI; Sixsmith scored. |
| Messiah - Top 5th |
| J. Sprengle flied out to cf, SF, RBI; R. Brown scored. |
| Mary Washington - Bottom 5th |
| Rezach doubled, RBI; Clement scored. |
| Messiah - Top 6th |
| Mary Washington - Bottom 6th |
| Rehbein doubled, RBI; Southerland scored. |
| Messiah - Top 7th |
| J. Sprengle singled, RBI; J. Scott scored, unearned. |
| P. Mellinger singled, advanced to second on an error by rf; J. Sprengle scored, unearned. |
| Mary Washington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Attendance: 100 Duration: 1:50 |
Weather: sunny, windy, 50 degrees Game: UMWBB-01 |











