Mary Washington - Cumulative Season Statistics
Mary Washington
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Mary Washington Overall Team Statistics
All games (as of Sep 02, 2009)
Overall: 8-7-0 Conf: 2-5-0 Home: 6-3-0 Away: 2-4-0 Neut: 0-0-0
TEAM STATISTICS UMW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 133-512 131-481
Goals scored average... 8.79 8.65
Shot pct............... .260 .272
Shots on goal-Attempts. 292-512 310-481
SOG pct................ .570 .644
Shots/Game............. 34.1 32.1
Assists................ 66 75
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 9-57 20-67
Conversion Percent..... .158 .299
GOAL BREAKDOWN...........
Total Goals............ 133 131
Man-up................. 6 16
Man-down............... 0 0
Unassisted............. 51 43
Overtime............... 1 1
GROUND BALLS............. 477 424
TURNOVERS................ 97 74
CAUSED TURNOVERS......... 29 51
FACEOFFS (W-L)........... 125-113 113-125
Faceoff W-L Pct........ .525 .475
CLEARS................... 250-310 223-296
Clear Pct.............. .806 .753
PENALTIES................
Number................. 66 62
Minutes................ 54:00 56:00
ATTENDANCE...............
Total.................. 1403 2289
Dates/Avg Per Date..... 9/156 6/382
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 25 47 25 35 1 - 133
Opponents........... 26 27 43 34 1 - 131
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 45 50 52 32 0 - 179
Opponents........... 41 40 38 38 2 - 159
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 126 137 120 126 3 - 512
Opponents........... 112 135 132 101 1 - 481
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 66 87 63 73 3 - 292
Opponents........... 71 77 95 66 1 - 310
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Mary Washington Overall Individual Statistics
All games (as of Sep 02, 2009)
Overall: 8-7-0 Conf: 2-5-0 Home: 6-3-0 Away: 2-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
4 Brent Fisk 15-15 29 6 35 74 .392 49 .662 0 4 0 63 6 5 0-0 .000 2- 1.5
7 Charlie White 15-14 19 14 33 89 .213 50 .562 1 1 0 27 6 4 1-1 1.000 4- 2.5
17 Dan Coats 14-12 10 15 25 33 .303 22 .667 1 0 0 23 12 0 0-0 .000 4- 2.5
27 Brian Deal 15-11 21 2 23 86 .244 50 .581 1 1 0 25 10 0 9-17 .529 8- 7.5
6 Sean Brown 15-12 14 1 15 60 .233 35 .583 1 0 0 15 11 0 0-0 .000 0- 0.0
33 Harry Snyder 12-6 9 5 14 27 .333 15 .556 2 0 0 13 4 2 0-0 .000 6- 5.5
5 Ryan Wettlaufer 11-6 8 6 14 29 .276 17 .586 0 0 0 10 7 1 0-0 .000 1- 0.5
2 Kohl Meyer 15-10 6 7 13 35 .171 19 .543 0 0 0 20 13 2 0-0 .000 6- 4.0
1 Evan Weiss 13-0 3 4 7 13 .231 5 .385 1 0 0 12 2 2 3-11 .273 2- 1.5
9 Ryan Motyka 15-1 4 1 5 22 .182 10 .455 0 0 0 63 3 0 110-204 .539 7- 6.5
12 P. Flannery-Tellock 14-0 2 2 4 17 .118 6 .353 0 0 0 4 1 0 0-0 .000 1- 1.0
18 James Fitzella 11-0 3 0 3 5 .600 3 .600 1 0 0 10 0 0 1-1 1.000 1- 0.5
10 Peter Lytle 15-15 1 2 3 7 .143 4 .571 0 0 0 69 3 2 0-3 .000 7- 6.0
8 Dave Watts 12-1 2 0 2 2 1.000 2 1.000 0 0 0 16 3 2 0-0 .000 4- 3.0
24 Travis Short 8-1 1 0 1 3 .333 1 .333 0 0 0 4 0 0 1-1 1.000 0- 0.0
22 Max Efrus 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
25 Travis Floyd 15-14 0 1 1 0 .000 0 .000 0 0 0 21 2 1 0-0 .000 2- 2.0
29 Dan Bamford 7-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0- 0.0
23 Derek LeComte 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
21 Ryan Kleman 14-20 0 0 0 1 .000 0 .000 0 0 0 24 5 3 0-0 .000 0- 0.0
20 Geoff Prin 13-3 0 0 0 1 .000 0 .000 0 0 0 29 0 3 0-0 .000 3- 3.0
16 Brendan Bailey 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 2- 2.0
11 Brian MacMahon 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 John Tobin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 Ross Ozburn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 Matt Vazquez 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0- 0.0
26 Will Devlin 8-4 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 1- 1.0
19 Matt Prin 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Andrew Becken 4-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1- 1.0
3 Andrew Kohler 9-4 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 3- 2.0
Total............... 15 133 66 199 512 .260 292 .570 8 6 0 477 97 29 125-238 .525 66-54.0
Opponents........... 15 131 75 206 481 .272 310 .644 7 16 0 424 74 51 115-238 .483 62-56.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
21 Ryan Kleman 14-14 816:55 117 8.59 165 .585 7 7 0 449
19 Matt Prin 3-1 81:23 12 8.85 13 .520 1 0 0 36
37 Ryan Montgomery 1-0 10:00 2 12.00 1 .333 0 0 0 6
Total............... 15 908:18 131 8.65 179 .577 8 7 0 491
Opponents........... 15 908:18 133 8.79 159 .545 7 8 0 499
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 25 47 25 35 1 - 133
Opponents........... 26 27 43 34 1 - 131
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 126 137 120 126 3 - 512
Opponents........... 112 135 132 101 1 - 481
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 66 87 63 73 3 - 292
Opponents........... 71 77 95 66 1 - 310
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 45 50 52 32 0 - 179
Opponents........... 41 40 38 38 2 - 159
ATTENDANCE SUMMARY UMW OPP
---------------------------------------------------
Total.................... 1403 2289
Dates/Avg Per Date....... 9/156 6/382
Neutral Site #/Avg....... 0/0
CLEARS: Mary Washington 250-310 .806, Opponents 223-296 .753.
MAN-UP OPPS: Mary Washington 9-57 .158, Opponents 20-67 .299.
Category Leaders
The Automated ScoreBook For Lacrosse
Mary Washington Category Leaders
All games (as of Sep 02, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
4 Brent Fisk 15 29 6 35 74
7 Charlie White 15 19 14 33 89
17 Dan Coats 14 10 15 25 33
27 Brian Deal 15 21 2 23 86
6 Sean Brown 15 14 1 15 60
33 Harry Snyder 12 9 5 14 27
5 Ryan Wettlaufer 11 8 6 14 29
2 Kohl Meyer 15 6 7 13 35
1 Evan Weiss 13 3 4 7 13
9 Ryan Motyka 15 4 1 5 22
## GOALS GP G A Pts Shots
----------------------------------------------
4 Brent Fisk 15 29 6 35 74
27 Brian Deal 15 21 2 23 86
7 Charlie White 15 19 14 33 89
6 Sean Brown 15 14 1 15 60
17 Dan Coats 14 10 15 25 33
33 Harry Snyder 12 9 5 14 27
5 Ryan Wettlaufer 11 8 6 14 29
2 Kohl Meyer 15 6 7 13 35
9 Ryan Motyka 15 4 1 5 22
18 James Fitzella 11 3 0 3 5
## ASSISTS GP G A Pts Shots
----------------------------------------------
17 Dan Coats 14 10 15 25 33
7 Charlie White 15 19 14 33 89
2 Kohl Meyer 15 6 7 13 35
4 Brent Fisk 15 29 6 35 74
5 Ryan Wettlaufer 11 8 6 14 29
33 Harry Snyder 12 9 5 14 27
1 Evan Weiss 13 3 4 7 13
12 P. Flannery-Tellock 14 2 2 4 17
27 Brian Deal 15 21 2 23 86
10 Peter Lytle 15 1 2 3 7
## GROUND BALLS GP GB
--------------------------------
10 Peter Lytle 15 69
9 Ryan Motyka 15 63
4 Brent Fisk 15 63
20 Geoff Prin 13 29
7 Charlie White 15 27
27 Brian Deal 15 25
21 Ryan Kleman 14 24
17 Dan Coats 14 23
25 Travis Floyd 15 21
2 Kohl Meyer 15 20
## GAME WINNING GOALS GP No.
--------------------------------
33 Harry Snyder 12 2
7 Charlie White 15 1
18 James Fitzella 11 1
27 Brian Deal 15 1
1 Evan Weiss 13 1
6 Sean Brown 15 1
17 Dan Coats 14 1
## MAN-UP GOALS GP No.
--------------------------------
4 Brent Fisk 15 4
7 Charlie White 15 1
27 Brian Deal 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
7 Charlie White 15 1 0 1.000
18 James Fitzella 11 1 0 1.000
24 Travis Short 8 1 0 1.000
9 Ryan Motyka 15 110 94 .539
27 Brian Deal 15 9 8 .529
1 Evan Weiss 13 3 8 .273
10 Peter Lytle 15 0 3 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Charlie White 15 19 14 89 .213
27 Brian Deal 15 21 2 86 .244
4 Brent Fisk 15 29 6 74 .392
6 Sean Brown 15 14 1 60 .233
2 Kohl Meyer 15 6 7 35 .171
17 Dan Coats 14 10 15 33 .303
5 Ryan Wettlaufer 11 8 6 29 .276
33 Harry Snyder 12 9 5 27 .333
9 Ryan Motyka 15 4 1 22 .182
12 P. Flannery-Tellock 14 2 2 17 .118
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
8 Dave Watts 12 2 0 2 1.000
22 Max Efrus 4 1 0 1 1.000
18 James Fitzella 11 3 0 5 .600
4 Brent Fisk 15 29 6 74 .392
33 Harry Snyder 12 9 5 27 .333
24 Travis Short 8 1 0 3 .333
17 Dan Coats 14 10 15 33 .303
5 Ryan Wettlaufer 11 8 6 29 .276
27 Brian Deal 15 21 2 86 .244
6 Sean Brown 15 14 1 60 .233
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Charlie White 15 19 14 89 50 .562
27 Brian Deal 15 21 2 86 50 .581
4 Brent Fisk 15 29 6 74 49 .662
6 Sean Brown 15 14 1 60 35 .583
17 Dan Coats 14 10 15 33 22 .667
2 Kohl Meyer 15 6 7 35 19 .543
5 Ryan Wettlaufer 11 8 6 29 17 .586
33 Harry Snyder 12 9 5 27 15 .556
9 Ryan Motyka 15 4 1 22 10 .455
12 P. Flannery-Tellock 14 2 2 17 6 .353
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
8 Dave Watts 12 2 0 2 2 1.000
22 Max Efrus 4 1 0 1 1 1.000
16 Brendan Bailey 7 0 0 1 1 1.000
17 Dan Coats 14 10 15 33 22 .667
4 Brent Fisk 15 29 6 74 49 .662
18 James Fitzella 11 3 0 5 3 .600
5 Ryan Wettlaufer 11 8 6 29 17 .586
6 Sean Brown 15 14 1 60 35 .583
27 Brian Deal 15 21 2 86 50 .581
10 Peter Lytle 15 1 2 7 4 .571
## CAUSED TURNOVERS GP CT
--------------------------------
4 Brent Fisk 15 5
7 Charlie White 15 4
20 Geoff Prin 13 3
21 Ryan Kleman 14 3
1 Evan Weiss 13 2
10 Peter Lytle 15 2
33 Harry Snyder 12 2
2 Kohl Meyer 15 2
8 Dave Watts 12 2
25 Travis Floyd 15 1
## PENALTIES GP No.
--------------------------------
27 Brian Deal 15 8
9 Ryan Motyka 15 7
10 Peter Lytle 15 7
33 Harry Snyder 12 6
2 Kohl Meyer 15 6
8 Dave Watts 12 4
7 Charlie White 15 4
17 Dan Coats 14 4
3 Andrew Kohler 9 3
20 Geoff Prin 13 3
## PENALTY MINUTES GP Min.
----------------------------------
27 Brian Deal 15 7.5
9 Ryan Motyka 15 6.5
10 Peter Lytle 15 6.0
33 Harry Snyder 12 5.5
2 Kohl Meyer 15 4.0
8 Dave Watts 12 3.0
20 Geoff Prin 13 3.0
17 Dan Coats 14 2.5
7 Charlie White 15 2.5
25 Travis Floyd 15 2.0
Lacrosse Overall/Conference Statistics
The Automated ScoreBook For Lacrosse
Mary Washington Lacrosse Overall/Conference Statistics
All games (as of Sep 02, 2009)
Overall: 8-7-0 Conf: 2-5-0 Home: 6-3-0 Away: 2-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Brent Fisk 15-15 29 6 35 74 .392 49 .662 6 5 0 63 7-7 9 2 11 32 .281 22 .688 4 4 0 26
7 Charlie White 15-14 19 14 33 89 .213 50 .562 6 4 1 27 7-7 5 4 9 37 .135 19 .514 6 4 0 16
17 Dan Coats 14-12 10 15 25 33 .303 22 .667 12 0 1 23 7-6 6 6 12 16 .375 11 .688 8 0 0 11
27 Brian Deal 15-11 21 2 23 86 .244 50 .581 10 0 1 25 7-6 12 1 13 39 .308 24 .615 6 0 0 14
6 Sean Brown 15-12 14 1 15 60 .233 35 .583 11 0 1 15 7-5 4 1 5 23 .174 14 .609 9 0 0 6
33 Harry Snyder 12-6 9 5 14 27 .333 15 .556 4 2 2 13 5-2 1 1 2 8 .125 4 .500 4 2 1 4
5 Ryan Wettlaufer 11-6 8 6 14 29 .276 17 .586 7 1 0 10 6-3 4 2 6 17 .235 11 .647 5 0 0 8
2 Kohl Meyer 15-10 6 7 13 35 .171 19 .543 13 2 0 20 7-4 1 5 6 18 .056 8 .444 9 2 0 10
1 Evan Weiss 13-0 3 4 7 13 .231 5 .385 2 2 1 12 6-0 2 1 3 7 .286 4 .571 2 0 0 5
9 Ryan Motyka 15-1 4 1 5 22 .182 10 .455 3 0 0 63 7-0 2 1 3 11 .182 5 .455 3 0 0 25
12 P. Flannery-Tellock 14-0 2 2 4 17 .118 6 .353 1 0 0 4 6-0 1 2 3 5 .200 2 .400 1 0 0 3
18 James Fitzella 11-0 3 0 3 5 .600 3 .600 0 0 1 10 5-0 3 0 3 4 .750 3 .750 0 0 1 4
10 Peter Lytle 15-15 1 2 3 7 .143 4 .571 3 2 0 69 7-7 0 1 1 4 .000 3 .750 3 1 0 30
8 Dave Watts 12-1 2 0 2 2 1.000 2 1.000 3 2 0 16 7-1 1 0 1 1 1.000 1 1.000 2 2 0 12
24 Travis Short 8-1 1 0 1 3 .333 1 .333 0 0 0 4 4-1 1 0 1 2 .500 1 .500 0 0 0 1
22 Max Efrus 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1
25 Travis Floyd 15-14 0 1 1 0 .000 0 .000 2 1 0 21 7-6 0 1 1 0 .000 0 .000 1 1 0 8
29 Dan Bamford 7-0 0 0 0 4 .000 2 .500 0 0 0 2 1-0 0 0 0 2 .000 1 .500 0 0 0 2
23 Derek LeComte 2-0 0 0 0 1 .000 0 .000 1 0 0 0 2-0 0 0 0 1 .000 0 .000 1 0 0 0
21 Ryan Kleman 14-20 0 0 0 1 .000 0 .000 5 3 0 24 7-10 0 0 0 0 .000 0 .000 4 2 0 13
20 Geoff Prin 13-3 0 0 0 1 .000 0 .000 0 3 0 29 5-1 0 0 0 0 .000 0 .000 0 0 0 9
16 Brendan Bailey 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 5-0 0 0 0 1 .000 1 1.000 0 0 0 3
11 Brian MacMahon 5-0 0 0 0 1 .000 0 .000 0 0 0 0 3-0 0 0 0 1 .000 0 .000 0 0 0 0
35 John Tobin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Ross Ozburn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Matt Vazquez 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1-1 0 0 0 0 .000 0 .000 0 0 0 0
26 Will Devlin 8-4 0 0 0 0 .000 0 .000 2 1 0 8 2-1 0 0 0 0 .000 0 .000 2 1 0 4
19 Matt Prin 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Andrew Becken 4-1 0 0 0 0 .000 0 .000 0 0 0 5 2-1 0 0 0 0 .000 0 .000 0 0 0 5
3 Andrew Kohler 9-4 0 0 0 0 .000 0 .000 0 1 0 2 4-4 0 0 0 0 .000 0 .000 0 1 0 1
Total............... 15 133 66 199 512 .260 292 .570 97 29 8 477 7 53 28 81 230 .230 135 .587 74 20 2 221
Opponents........... 15 131 75 206 481 .272 310 .644 74 51 7 424 7 70 40 110 234 .299 153 .654 56 38 5 213
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
21 Ryan Kleman 14-14 816:55 117 8.59 165 .585 7 7 0 449 7-7 393:37 64 9.76 79 .552 2 5 0 225
19 Matt Prin 3-1 81:23 12 8.85 13 .520 1 0 0 36 2-0 21:23 4 11.22 3 .429 0 0 0 11
37 Ryan Montgomery 1-0 10:00 2 12.00 1 .333 0 0 0 6 1-0 10:00 2 12.00 1 .333 0 0 0 6
Total............... 15 908:18 131 8.65 179 .577 8 7 0 491 7 425:00 70 9.88 83 .542 2 5 0 242
Opponents........... 15 908:18 133 8.79 159 .545 7 8 0 499 7 425:00 53 7.48 82 .607 5 2 0 222
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Mary Washington..... 25 47 25 35 1 - 133 Mary Washington..... 10 20 9 14 0 - 53
Opponents........... 26 27 43 34 1 - 131 Opponents........... 13 14 26 16 1 - 70
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Mary Washington..... 126 137 120 126 3 - 512 Mary Washington..... 46 61 58 64 1 - 230
Opponents........... 112 135 132 101 1 - 481 Opponents........... 53 63 71 46 1 - 234
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Mary Washington..... 45 50 52 32 0 - 179 Mary Washington..... 20 26 26 11 0 - 83
Opponents........... 41 40 38 38 2 - 159 Opponents........... 18 19 25 19 1 - 82
ATTENDANCE SUMMARY UMW OPP ATTENDANCE SUMMARY UMW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1403 2289 Total.................... 574 1299
Dates/Avg Per Date....... 9/156 6/382 Dates/Avg Per Date....... 4/144 3/433
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Lacrosse
Mary Washington Combined Team Statistics
All games (as of Sep 02, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 7- 0) ( 6- 3- 0) ( 2- 4- 0) ( 0- 0- 0)
CONFERENCE.......... ( 2- 5- 0) ( 2- 2- 0) ( 0- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 2- 0) ( 4- 1- 0) ( 2- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 14 VA. WESLEYAN W 16-8 200
Feb 21 at Hampden-Sydney W 9-7 624
Feb 25 WASHINGTON & LEE L 5-6 188
Feb 28 at Christopher Newport W 13-8 100
*Mar 07 at Wesley LOT 6-7 314
Mar 11 MCDANIEL W OT 8-7 116
*Mar 14 at #3 Stevenson L 4-17 476
Mar 18 PLATTSBURGH ST. W 12-7 150
Mar 21 RANDOLPH-MACON W 12-4 175
*Mar 25 ST. MARY'S (MD.) L 6-7 100
*Mar 28 HOOD W 13-5 100
*Mar 31 at #4 Salisbury L 5-14 509
*Apr 04 YORK (PA.) L 9-11 150
*Apr 10 MARYMOUNT (VA.) W 10-9 224
Apr 13 at #10 Salisbury L 5-14 266
TEAM STATISTICS UMW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 133-512 131-481
Goals scored average... 8.79 8.65
Shot pct............... .260 .272
Shots on goal-Attempts. 292-512 310-481
SOG pct................ .570 .644
Shots/Game............. 34.1 32.1
Assists................ 66 75
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 9-57 20-67
Conversion Percent..... .158 .299
GOAL BREAKDOWN...........
Total Goals............ 133 131
Man-up................. 6 16
Man-down............... 0 0
Unassisted............. 51 43
Overtime............... 1 1
GROUND BALLS............. 477 424
TURNOVERS................ 97 74
CAUSED TURNOVERS......... 29 51
FACEOFFS (W-L)........... 125-113 113-125
Faceoff W-L Pct........ .525 .475
CLEARS................... 250-310 223-296
Clear Pct.............. .806 .753
PENALTIES................
Number................. 66 62
Minutes................ 54:00 56:00
ATTENDANCE...............
Total.................. 1403 2289
Dates/Avg Per Date..... 9/156 6/382
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
4 Brent Fisk 15 29 6 35 74 0 4 0 63 0-0
7 Charlie White 15 19 14 33 89 1 1 0 27 1-0
17 Dan Coats 14 10 15 25 33 1 0 0 23 0-0
27 Brian Deal 15 21 2 23 86 1 1 0 25 9-8
6 Sean Brown 15 14 1 15 60 1 0 0 15 0-0
33 Harry Snyder 12 9 5 14 27 2 0 0 13 0-0
5 Ryan Wettlaufer 11 8 6 14 29 0 0 0 10 0-0
2 Kohl Meyer 15 6 7 13 35 0 0 0 20 0-0
1 Evan Weiss 13 3 4 7 13 1 0 0 12 3-8
9 Ryan Motyka 15 4 1 5 22 0 0 0 63 110-94
12 P. Flannery-Tellock 14 2 2 4 17 0 0 0 4 0-0
18 James Fitzella 11 3 0 3 5 1 0 0 10 1-0
10 Peter Lytle 15 1 2 3 7 0 0 0 69 0-3
8 Dave Watts 12 2 0 2 2 0 0 0 16 0-0
24 Travis Short 8 1 0 1 3 0 0 0 4 1-0
22 Max Efrus 4 1 0 1 1 0 0 0 2 0-0
25 Travis Floyd 15 0 1 1 0 0 0 0 21 0-0
29 Dan Bamford 7 0 0 0 4 0 0 0 2 0-0
23 Derek LeComte 2 0 0 0 1 0 0 0 0 0-0
21 Ryan Kleman 14 0 0 0 1 0 0 0 24 0-0
20 Geoff Prin 13 0 0 0 1 0 0 0 29 0-0
16 Brendan Bailey 7 0 0 0 1 0 0 0 5 0-0
11 Brian MacMahon 5 0 0 0 1 0 0 0 0 0-0
35 John Tobin 1 0 0 0 0 0 0 0 0 0-0
32 Ross Ozburn 2 0 0 0 0 0 0 0 0 0-0
31 Matt Vazquez 5 0 0 0 0 0 0 0 5 0-0
26 Will Devlin 8 0 0 0 0 0 0 0 8 0-0
19 Matt Prin 3 0 0 0 0 0 0 0 0 0-0
13 Andrew Becken 4 0 0 0 0 0 0 0 5 0-0
3 Andrew Kohler 9 0 0 0 0 0 0 0 2 0-0
Total............... 15 133 66 199 512 8 6 0 477 125-113
Opponents........... 15 131 75 206 481 7 16 0 424 115-123
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
21 Ryan Kleman 14 816:55 117 8.59 165 .585 7 7 0
19 Matt Prin 3 81:23 12 8.85 13 .520 1 0 0
37 Ryan Montgomery 1 10:00 2 12.00 1 .333 0 0 0
Total............... 15 908:18 131 8.65 179 .577 8 7 0
Opponents........... 15 908:18 133 8.79 159 .545 7 8 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 25 47 25 35 1 - 133
Opponents........... 26 27 43 34 1 - 131
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 45 50 52 32 0 - 179
Opponents........... 41 40 38 38 2 - 159
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 126 137 120 126 3 - 512
Opponents........... 112 135 132 101 1 - 481
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mary Washington..... 66 87 63 73 3 - 292
Opponents........... 71 77 95 66 1 - 310