2009-10 Season Statistics
Mary Washington - Season Statistics
Mary Washington
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Box Score
Mary Washington Season Box Score (as of Feb 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (3-5) (4-8) (2-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (3-5) (0-0) (1-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Rocky Ullah........ 24-8 557 23.2 42-115 .365 27-74 .365 23-51 .451 12 32 44 1.8 49 1 48 37 0 14 134 5.6
01 Qaiser Ahmed....... 24-16 627 26.1 41-90 .456 11-32 .344 73-110 .664 26 40 66 2.8 58 3 58 59 1 44 166 6.9
03 Ryan Henderson..... 9-0 92 10.2 13-24 .542 0-1 .000 8-17 .471 8 18 26 2.9 14 0 2 8 0 4 34 3.8
05 Ryan Farrar........ 24-22 741 30.9 55-167 .329 36-118 .305 19-25 .760 21 44 65 2.7 46 0 56 62 3 20 165 6.9
10 Steve Silverthorne. 4-0 10 2.5 0-1 .000 0-0 .000 0-0 .000 1 3 4 1.0 4 0 2 5 1 1 0 0.0
11 Tad Dickman........ 24-19 453 18.9 59-159 .371 33-86 .384 15-22 .682 22 47 69 2.9 65 2 29 43 11 12 166 6.9
12 Jonathan Blaine.... 21-5 275 13.1 23-59 .390 13-43 .302 5-8 .625 10 28 38 1.8 21 1 9 13 1 8 64 3.0
13 Bart Reese......... 22-4 256 11.6 35-97 .361 19-62 .306 28-41 .683 12 8 20 0.9 25 0 15 29 0 7 117 5.3
21 Ahmed Malik........ 3-0 8 2.7 2-2 1.000 0-0 .000 0-0 .000 2 3 5 1.7 3 0 0 0 0 0 4 1.3
22 Mike Fumai......... 23-1 249 10.8 20-66 .303 18-61 .295 4-6 .667 11 20 31 1.3 15 0 6 12 0 6 62 2.7
24 Henry Brisibe...... 10-0 53 5.3 5-19 .263 0-5 .000 9-10 .900 5 0 5 0.5 11 0 3 7 0 1 19 1.9
25 Sam Groseclose..... 17-1 116 6.8 15-34 .441 0-1 .000 15-20 .750 15 14 29 1.7 15 0 7 11 2 4 45 2.6
34 J.R. Gray.......... 15-7 245 16.3 23-43 .535 0-0 .000 16-30 .533 24 29 53 3.5 22 0 6 25 11 3 62 4.1
40 Brandon Altmann.... 24-24 766 31.9 153-282 .543 1-16 .063 154-203 .759 86 167 253 10.5 61 3 33 78 35 13 461 19.2
44 Eric Rolander...... 24-13 453 18.9 79-144 .549 0-4 .000 34-43 .791 36 58 94 3.9 56 2 23 35 5 8 192 8.0
TEAM............... 44 56 100 4.2 1 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4901 565-1302 .434 158-503 .314 403-586 .688 335 567 902 37.6 466 12 297 440 70 145 1691 70.5
Opponents.......... 24 4902 600-1371 .438 183-491 .373 353-506 .698 289 503 792 33.0 494 - 349 356 42 184 1736 72.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Mary Washington............... 754 899 23 15 - 1691
Opponents..................... 764 935 28 9 - 1736
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mary Washington............... 80 2 82
Opponents..................... 69 3 72
Overall/Conference Statistics
Mary Washington Overall/Conference Statistics (as of Feb 21, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rocky Ullah......... 24-8 23.2 .365 .365 .451 1.8 2.0 14 0 5.6 16-8 27.8 .368 .350 .405 2.1 2.4 12 0 6.6
Qaiser Ahmed........ 24-16 26.1 .456 .344 .664 2.8 2.4 44 1 6.9 16-10 24.8 .508 .348 .611 2.8 2.4 31 0 7.0
Ryan Henderson...... 9-0 10.2 .542 .000 .471 2.9 0.2 4 0 3.8 9-0 10.2 .542 .000 .471 2.9 0.2 4 0 3.8
Ryan Farrar......... 24-22 30.9 .329 .305 .760 2.7 2.3 20 3 6.9 16-14 29.9 .314 .271 .647 2.5 2.8 14 2 6.0
Steve Silverthorne.. 4-0 2.5 .000 .000 .000 1.0 0.5 1 1 0.0 4-0 2.5 .000 .000 .000 1.0 0.5 1 1 0.0
Tad Dickman......... 24-19 18.9 .371 .384 .682 2.9 1.2 12 11 6.9 16-11 15.3 .419 .442 .778 2.4 0.8 4 4 6.8
Jonathan Blaine..... 21-5 13.1 .390 .302 .625 1.8 0.4 8 1 3.0 14-5 16.4 .423 .324 .667 2.1 0.6 6 1 4.3
Bart Reese.......... 22-4 11.6 .361 .306 .683 0.9 0.7 7 0 5.3 14-2 12.9 .367 .286 .676 1.0 0.7 6 0 6.9
Ahmed Malik......... 3-0 2.7 1.000 .000 .000 1.7 0.0 0 0 1.3 3-0 2.7 1.000 .000 .000 1.7 0.0 0 0 1.3
Mike Fumai.......... 23-1 10.8 .303 .295 .667 1.3 0.3 6 0 2.7 15-1 10.8 .277 .289 .667 1.6 0.1 4 0 2.9
Henry Brisibe....... 10-0 5.3 .263 .000 .900 0.5 0.3 1 0 1.9 5-0 4.2 .250 .000 .750 0.2 0.0 1 0 1.0
Sam Groseclose...... 17-1 6.8 .441 .000 .750 1.7 0.4 4 2 2.6 10-1 7.2 .407 .000 .786 2.2 0.5 3 2 3.3
J.R. Gray........... 15-7 16.3 .535 .000 .533 3.5 0.4 3 11 4.1 8-2 9.5 .455 .000 .429 1.8 0.3 1 2 1.6
Brandon Altmann..... 24-24 31.9 .543 .063 .759 10.5 1.4 13 35 19.2 16-16 31.9 .578 .111 .767 11.6 1.3 8 23 19.3
Eric Rolander....... 24-13 18.9 .549 .000 .791 3.9 1.0 8 5 8.0 16-10 18.8 .577 .000 .788 3.7 0.8 5 3 8.6
Total............... 24 .434 .314 .688 37.6 12.4 145 70 70.5 16 .449 .314 .670 37.1 12.2 100 38 72.3
Opponents........... 24 .438 .373 .698 33.0 14.5 184 42 72.3 16 .449 .389 .685 31.7 13.9 107 19 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rocky Ullah......... 42-115 .365 27-74 .365 23-51 .451 134 5.6 35-95 .368 21-60 .350 15-37 .405 106 6.6
Qaiser Ahmed........ 41-90 .456 11-32 .344 73-110 .664 166 6.9 30-59 .508 8-23 .348 44-72 .611 112 7.0
Ryan Henderson...... 13-24 .542 0-1 .000 8-17 .471 34 3.8 13-24 .542 0-1 .000 8-17 .471 34 3.8
Ryan Farrar......... 55-167 .329 36-118 .305 19-25 .760 165 6.9 33-105 .314 19-70 .271 11-17 .647 96 6.0
Steve Silverthorne.. 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Tad Dickman......... 59-159 .371 33-86 .384 15-22 .682 166 6.9 39-93 .419 23-52 .442 7-9 .778 108 6.8
Jonathan Blaine..... 23-59 .390 13-43 .302 5-8 .625 64 3.0 22-52 .423 12-37 .324 4-6 .667 60 4.3
Bart Reese.......... 35-97 .361 19-62 .306 28-41 .683 117 5.3 29-79 .367 14-49 .286 25-37 .676 97 6.9
Ahmed Malik......... 2-2 1.000 0-0 .000 0-0 .000 4 1.3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Mike Fumai.......... 20-66 .303 18-61 .295 4-6 .667 62 2.7 13-47 .277 13-45 .289 4-6 .667 43 2.9
Henry Brisibe....... 5-19 .263 0-5 .000 9-10 .900 19 1.9 1-4 .250 0-2 .000 3-4 .750 5 1.0
Sam Groseclose...... 15-34 .441 0-1 .000 15-20 .750 45 2.6 11-27 .407 0-1 .000 11-14 .786 33 3.3
J.R. Gray........... 23-43 .535 0-0 .000 16-30 .533 62 4.1 5-11 .455 0-0 .000 3-7 .429 13 1.6
Brandon Altmann..... 153-282 .543 1-16 .063 154-203 .759 461 19.2 104-180 .578 1-9 .111 99-129 .767 308 19.3
Eric Rolander....... 79-144 .549 0-4 .000 34-43 .791 192 8.0 56-97 .577 0-4 .000 26-33 .788 138 8.6
Total............... 565-1302 .434 158-503 .314 403-586 .688 1691 70.5 393-876 .449 111-353 .314 260-388 .670 1157 72.3
Opponents........... 600-1371 .438 183-491 .373 353-506 .698 1736 72.3 399-888 .449 126-324 .389 254-371 .685 1178 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rocky Ullah......... 12 32 44 49 1 48 37 1.3 14 9 24 33 37 1 38 30 1.3 14
Qaiser Ahmed........ 26 40 66 58 3 58 59 1.0 19 20 25 45 43 2 38 38 1.0 19
Ryan Henderson...... 8 18 26 14 0 2 8 0.3 10 8 18 26 14 0 2 8 0.3 10
Ryan Farrar......... 21 44 65 46 0 56 62 0.9 18 15 25 40 28 0 44 39 1.1 18
Steve Silverthorne.. 1 3 4 4 0 2 5 0.4 0 1 3 4 4 0 2 5 0.4 0
Tad Dickman......... 22 47 69 65 2 29 43 0.7 19 15 23 38 50 2 12 27 0.4 19
Jonathan Blaine..... 10 28 38 21 1 9 13 0.7 17 8 22 30 17 1 8 12 0.7 17
Bart Reese.......... 12 8 20 25 0 15 29 0.5 20 10 4 14 19 0 10 19 0.5 20
Ahmed Malik......... 2 3 5 3 0 0 0 0.0 2 2 3 5 3 0 0 0 0.0 2
Mike Fumai.......... 11 20 31 15 0 6 12 0.5 9 7 17 24 11 0 2 9 0.2 9
Henry Brisibe....... 5 0 5 11 0 3 7 0.4 6 1 0 1 4 0 0 4 0.0 3
Sam Groseclose...... 15 14 29 15 0 7 11 0.6 12 14 8 22 11 0 5 10 0.5 11
J.R. Gray........... 24 29 53 22 0 6 25 0.2 13 5 9 14 9 0 2 11 0.2 6
Brandon Altmann..... 86 167 253 61 3 33 78 0.4 33 66 119 185 45 2 20 56 0.4 33
Eric Rolander....... 36 58 94 56 2 23 35 0.7 22 24 35 59 40 1 12 25 0.5 22
Total............... 335 567 902 466 12 297 440 0.7 97 228 365 593 335 9 195 300 0.7 91
Opponents........... 289 503 792 494 - 349 356 1.0 91 188 319 507 339 9 222 243 0.9 91
Combined Team Statistics
Mary Washington Combined Team Statistics (as of Feb 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (3-5) (4-8) (2-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (3-5) (0-0) (1-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/09 vs Lynchburg College W O2 97-91 -
11/21/09 at Roanoke L 62-64 500
11/24/09 at Delaware State University L 43-59 467
11/28/09 vs Shenandoah W 68-61 273
11/29/09 vs North Carolina Wesleyan L 71-77 278
*12/02/09 WESLEY W 73-68 200
*12/04/09 at Hood L 58-68 135
12-13-09 at Greensboro College W 72-65 85
!01/02/10 at Johns Hopkins LOT 69-77 250
!01/03/10 vs Kean L 52-64 -
*01/06/10 at Stevenson W 86-58 110
*01/09/10 GALLAUDET W 91-80 186
*01/13/10 at St. Mary's (Md.) L 86-91 143
*01/16/10 MARYMOUNT L 64-73 447
*1/18/10 at Salisbury L 71-80 101
*01/20/10 YORK (PA.) L 81-87 138
*01/27/10 at Wesley L 84-91 388
*02/03/10 STEVENSON W 85-79 177
*02/21/10 ST. MARY'S (MD.) L 54-76 217
*02/12/10 HOOD L 56-57 177
*2/13/10 at York (Pa.) W OT 74-71 825
*02/15/10 at Gallaudet W 74-62 225
*2/17/10 at Marymount (Va.) L 59-67 350
*02/20/10 SALISBURY L 61-70 321
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Rocky Ullah......... 24-8 23.2 .365 .365 .451 1.8 2.0 14 0 5.6
01 Qaiser Ahmed........ 24-16 26.1 .456 .344 .664 2.8 2.4 44 1 6.9
03 Ryan Henderson...... 9-0 10.2 .542 .000 .471 2.9 0.2 4 0 3.8
05 Ryan Farrar......... 24-22 30.9 .329 .305 .760 2.7 2.3 20 3 6.9
10 Steve Silverthorne.. 4-0 2.5 .000 .000 .000 1.0 0.5 1 1 0.0
11 Tad Dickman......... 24-19 18.9 .371 .384 .682 2.9 1.2 12 11 6.9
12 Jonathan Blaine..... 21-5 13.1 .390 .302 .625 1.8 0.4 8 1 3.0
13 Bart Reese.......... 22-4 11.6 .361 .306 .683 0.9 0.7 7 0 5.3
21 Ahmed Malik......... 3-0 2.7 1.000 .000 .000 1.7 0.0 0 0 1.3
22 Mike Fumai.......... 23-1 10.8 .303 .295 .667 1.3 0.3 6 0 2.7
24 Henry Brisibe....... 10-0 5.3 .263 .000 .900 0.5 0.3 1 0 1.9
25 Sam Groseclose...... 17-1 6.8 .441 .000 .750 1.7 0.4 4 2 2.6
34 J.R. Gray........... 15-7 16.3 .535 .000 .533 3.5 0.4 3 11 4.1
40 Brandon Altmann..... 24-24 31.9 .543 .063 .759 10.5 1.4 13 35 19.2
44 Eric Rolander....... 24-13 18.9 .549 .000 .791 3.9 1.0 8 5 8.0
TM TEAM................ 24-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 24 .434 .314 .688 37.6 12.4 145 70 70.5
Opponents........... 24 .438 .373 .698 33.0 14.5 184 42 72.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rocky Ullah......... 24 42-115 .365 27-74 .365 23-51 .451 134 5.6
Qaiser Ahmed........ 24 41-90 .456 11-32 .344 73-110 .664 166 6.9
Ryan Henderson...... 9 13-24 .542 0-1 .000 8-17 .471 34 3.8
Ryan Farrar......... 24 55-167 .329 36-118 .305 19-25 .760 165 6.9
Steve Silverthorne.. 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Tad Dickman......... 24 59-159 .371 33-86 .384 15-22 .682 166 6.9
Jonathan Blaine..... 21 23-59 .390 13-43 .302 5-8 .625 64 3.0
Bart Reese.......... 22 35-97 .361 19-62 .306 28-41 .683 117 5.3
Ahmed Malik......... 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Mike Fumai.......... 23 20-66 .303 18-61 .295 4-6 .667 62 2.7
Henry Brisibe....... 10 5-19 .263 0-5 .000 9-10 .900 19 1.9
Sam Groseclose...... 17 15-34 .441 0-1 .000 15-20 .750 45 2.6
J.R. Gray........... 15 23-43 .535 0-0 .000 16-30 .533 62 4.1
Brandon Altmann..... 24 153-282 .543 1-16 .063 154-203 .759 461 19.2
Eric Rolander....... 24 79-144 .549 0-4 .000 34-43 .791 192 8.0
Total............... 24 565-1302 .434 158-503 .314 403-586 .688 1691 70.5
Opponents........... 24 600-1371 .438 183-491 .373 353-506 .698 1736 72.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rocky Ullah......... 24 557 12 32 44 49 1 48 37 1.3 14
Qaiser Ahmed........ 24 627 26 40 66 58 3 58 59 1.0 19
Ryan Henderson...... 9 92 8 18 26 14 0 2 8 0.3 10
Ryan Farrar......... 24 741 21 44 65 46 0 56 62 0.9 18
Steve Silverthorne.. 4 10 1 3 4 4 0 2 5 0.4 0
Tad Dickman......... 24 453 22 47 69 65 2 29 43 0.7 19
Jonathan Blaine..... 21 275 10 28 38 21 1 9 13 0.7 17
Bart Reese.......... 22 256 12 8 20 25 0 15 29 0.5 20
Ahmed Malik......... 3 8 2 3 5 3 0 0 0 0.0 2
Mike Fumai.......... 23 249 11 20 31 15 0 6 12 0.5 9
Henry Brisibe....... 10 53 5 0 5 11 0 3 7 0.4 6
Sam Groseclose...... 17 116 15 14 29 15 0 7 11 0.6 12
J.R. Gray........... 15 245 24 29 53 22 0 6 25 0.2 13
Brandon Altmann..... 24 766 86 167 253 61 3 33 78 0.4 33
Eric Rolander....... 24 453 36 58 94 56 2 23 35 0.7 22
Total............... 24 4901 335 567 902 466 12 297 440 0.7 97
Opponents........... 24 4902 289 503 792 494 - 349 356 1.0 91
TEAM STATISTICS UMW OPP
--------------------------------------------------
SCORING................. 1691 1736
Points per game....... 70.5 72.3
Scoring margin........ -1.9 -
FIELD GOALS-ATT......... 565-1302 600-1371
Field goal pct........ .434 .438
3 POINT FG-ATT.......... 158-503 183-491
3-point FG pct........ .314 .373
3-pt FG made per game. 6.6 7.6
FREE THROWS-ATT......... 403-586 353-506
Free throw pct........ .688 .698
F-Throws made per game 16.8 14.7
REBOUNDS................ 902 792
Rebounds per game..... 37.6 33.0
Rebounding margin..... +4.6 -
ASSISTS................. 297 349
Assists per game...... 12.4 14.5
TURNOVERS............... 440 356
Turnovers per game.... 18.3 14.8
Turnover margin....... -3.5 -
Assist/turnover ratio. 0.7 1.0
STEALS.................. 145 184
Steals per game....... 6.0 7.7
BLOCKS.................. 70 42
Blocks per game....... 2.9 1.8
ATTENDANCE.............. 1863 4130
Home games-Avg/Game... 8-233 12-298
Neutral site-Avg/Game. - 4-138
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Mary Washington..... 754 899 23 15 - 1691
Opponents........... 764 935 28 9 - 1736
Overall Team Statistics
Mary Washington Overall Team Statistics (as of Feb 21, 2010)
All games
TEAM STATISTICS UMW OPP
---------------------------------------------------
SCORING.................. 1691 1736
Points per game........ 70.5 72.3
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 565-1302 600-1371
Field goal pct......... .434 .438
3 POINT FG-ATT........... 158-503 183-491
3-point FG pct......... .314 .373
3-pt FG made per game.. 6.6 7.6
FREE THROWS-ATT.......... 403-586 353-506
Free throw pct......... .688 .698
F-Throws made per game. 16.8 14.7
REBOUNDS................. 902 792
Rebounds per game...... 37.6 33.0
Rebounding margin...... +4.6 -
ASSISTS.................. 297 349
Assists per game....... 12.4 14.5
TURNOVERS................ 440 356
Turnovers per game..... 18.3 14.8
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 145 184
Steals per game........ 6.0 7.7
BLOCKS................... 70 42
Blocks per game........ 2.9 1.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1863 4130
Home games-Avg/Game.... 8-233 12-298
Neutral site-Avg/Game.. - 4-138
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Mary Washington............... 754 899 23 15 - 1691
Opponents..................... 764 935 28 9 - 1736
Category Leaders
Mary Washington Category Leaders (as of Feb 21, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brandon Altmann..... 24 461 19.2 Brandon Altmann..... 24 461 19.2
Eric Rolander....... 24 192 8.0 Eric Rolander....... 24 192 8.0
Qaiser Ahmed........ 24 166 6.9 Qaiser Ahmed........ 24 166 6.9
Tad Dickman......... 24 166 6.9 Tad Dickman......... 24 166 6.9
Ryan Farrar......... 24 165 6.9 Ryan Farrar......... 24 165 6.9
Rocky Ullah......... 24 134 5.6 Rocky Ullah......... 24 134 5.6
Bart Reese.......... 22 117 5.3 Bart Reese.......... 22 117 5.3
Jonathan Blaine..... 21 64 3.0 J.R. Gray........... 15 62 4.1
Mike Fumai.......... 23 62 2.7 Ryan Henderson...... 9 34 3.8
J.R. Gray........... 15 62 4.1 Jonathan Blaine..... 21 64 3.0
Sam Groseclose...... 17 45 2.6 Mike Fumai.......... 23 62 2.7
Ryan Henderson...... 9 34 3.8 Sam Groseclose...... 17 45 2.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ahmed Malik......... 2 2 1.000 Brandon Altmann..... 24 282 11.8
Eric Rolander....... 79 144 .549 Ryan Farrar......... 24 167 7.0
Brandon Altmann..... 153 282 .543 Tad Dickman......... 24 159 6.6
Ryan Henderson...... 13 24 .542 Eric Rolander....... 24 144 6.0
J.R. Gray........... 23 43 .535 Rocky Ullah......... 24 115 4.8
Qaiser Ahmed........ 41 90 .456
Sam Groseclose...... 15 34 .441 FIELD GOALS MADE G Made Made/G
Jonathan Blaine..... 23 59 .390 -----------------------------------
Tad Dickman......... 59 159 .371 Brandon Altmann..... 24 153 6.4
Rocky Ullah......... 42 115 .365 Eric Rolander....... 24 79 3.3
Bart Reese.......... 35 97 .361 Tad Dickman......... 24 59 2.5
Ryan Farrar......... 55 167 .329 Ryan Farrar......... 24 55 2.3
Rocky Ullah......... 24 42 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tad Dickman......... 33 86 .384 Ryan Farrar......... 24 118 4.9
Rocky Ullah......... 27 74 .365 Tad Dickman......... 24 86 3.6
Qaiser Ahmed........ 11 32 .344 Rocky Ullah......... 24 74 3.1
Bart Reese.......... 19 62 .306 Bart Reese.......... 22 62 2.8
Ryan Farrar......... 36 118 .305 Mike Fumai.......... 23 61 2.7
Jonathan Blaine..... 13 43 .302
Mike Fumai.......... 18 61 .295 3-POINT FGS MADE G Made Made/G
Brandon Altmann..... 1 16 .063 -----------------------------------
Ryan Henderson...... 0 1 .000 Ryan Farrar......... 24 36 1.5
Sam Groseclose...... 0 1 .000 Tad Dickman......... 24 33 1.4
Eric Rolander....... 0 4 .000 Rocky Ullah......... 24 27 1.1
Henry Brisibe....... 0 5 .000 Bart Reese.......... 22 19 0.9
Mike Fumai.......... 23 18 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henry Brisibe....... 9 10 .900 Brandon Altmann..... 24 203 8.5
Eric Rolander....... 34 43 .791 Qaiser Ahmed........ 24 110 4.6
Ryan Farrar......... 19 25 .760 Rocky Ullah......... 24 51 2.1
Brandon Altmann..... 154 203 .759 Eric Rolander....... 24 43 1.8
Sam Groseclose...... 15 20 .750 Bart Reese.......... 22 41 1.9
Bart Reese.......... 28 41 .683
Tad Dickman......... 15 22 .682 FREE THROWS MADE G Made Made/G
Mike Fumai.......... 4 6 .667 -----------------------------------
Qaiser Ahmed........ 73 110 .664 Brandon Altmann..... 24 154 6.4
Jonathan Blaine..... 5 8 .625 Qaiser Ahmed........ 24 73 3.0
J.R. Gray........... 16 30 .533 Eric Rolander....... 24 34 1.4
Ryan Henderson...... 8 17 .471 Bart Reese.......... 22 28 1.3
Rocky Ullah......... 24 23 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brandon Altmann..... 24 253 10.5 Qaiser Ahmed........ 24 58 2.4
Eric Rolander....... 24 94 3.9 Ryan Farrar......... 24 56 2.3
Tad Dickman......... 24 69 2.9 Rocky Ullah......... 24 48 2.0
Qaiser Ahmed........ 24 66 2.8 Brandon Altmann..... 24 33 1.4
Ryan Farrar......... 24 65 2.7 Tad Dickman......... 24 29 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brandon Altmann..... 24 253 10.5 Qaiser Ahmed........ 24 44 1.8
Eric Rolander....... 24 94 3.9 Ryan Farrar......... 24 20 0.8
J.R. Gray........... 15 53 3.5 Rocky Ullah......... 24 14 0.6
Ryan Henderson...... 9 26 2.9 Brandon Altmann..... 24 13 0.5
Tad Dickman......... 24 69 2.9 Tad Dickman......... 24 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brandon Altmann..... 24 86 3.6 Brandon Altmann..... 24 35 1.5
Eric Rolander....... 24 36 1.5 J.R. Gray........... 15 11 0.7
Qaiser Ahmed........ 24 26 1.1 Tad Dickman......... 24 11 0.5
J.R. Gray........... 15 24 1.6 Eric Rolander....... 24 5 0.2
Tad Dickman......... 24 22 0.9 Ryan Farrar......... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brandon Altmann..... 24 167 7.0 Brandon Altmann..... 24 766 31.9
Eric Rolander....... 24 58 2.4 Ryan Farrar......... 24 741 30.9
Tad Dickman......... 24 47 2.0 Qaiser Ahmed........ 24 627 26.1
Ryan Farrar......... 24 44 1.8 Rocky Ullah......... 24 557 23.2
Qaiser Ahmed........ 24 40 1.7 Tad Dickman......... 24 453 18.9
Eric Rolander....... 24 453 18.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tad Dickman......... 24 65 2.7 Brandon Altmann..... 24 78 3.3
Brandon Altmann..... 24 61 2.5 Ryan Farrar......... 24 62 2.6
Qaiser Ahmed........ 24 58 2.4 Qaiser Ahmed........ 24 59 2.5
Eric Rolander....... 24 56 2.3 Tad Dickman......... 24 43 1.8
Rocky Ullah......... 24 49 2.0 Rocky Ullah......... 24 37 1.5
FOULOUTS G No.
----------------------------
Brandon Altmann..... 24 3
Qaiser Ahmed........ 24 3
Eric Rolander....... 24 2
Tad Dickman......... 24 2
Rocky Ullah......... 24 1
Jonathan Blaine..... 21 1