Staff Directory
Administration
| Name | Title | Phone | |
| Ken Tyler | Director of Athletics | 540-654-1876 | ktyler2@umw.edu |
| Kathleen Flanagan | Office Manager | 540-654-1039 | kflanaga@umw.edu |
| Clint Often | Sports Information Director | 540-654-1743 | coften@umw.edu |
| Dana Hall | Head Women's Lacrosse Coach/Associate Athletic Director/Senior Woman's Administrator | 540-654-1890 | dhall@umw.edu |
| Patrick Catullo | Head Women's Tennis Coach/Assistant Athletic Director - Compliance | 540-654-2489 | pcatullo@umw.edu |
| Jason Kilby | Head Men's Soccer Coach/Assistant Athletic Director | 540-654-1875 | jkilby@umw.edu |
| Dr. Lynne Richardson | NCAA Faculty Athletic Representative | 540-654-2470 | lrichar2@umw.edu |
| Herb Patterson | Facility Manager | 540-654-2170 | hpatters@umw.edu |
Athletic Training
| Name | Title | Phone | |
| Ian Rogol | Head Athletic Trainer | 540-654-1872 | irogol@umw.edu |
| Dena Bissell | Assistant Athletic Trainer | 540-654-1874 | dbissell@umw.edu |
| Lauren Wise | Assistant Athletic Trainer | 540-654-2106 | lwise@umw.edu |
Baseball
| Name | Title | Phone | |
| Wayne Riser | Head Baseball Coach | 540-654-1882 | wriser@umw.edu |
| Chris Ellis | Strength and Conditioning Coach/Assistant Baseball Coach | 654-1882 | cellis@umw.edu |
| Rick Minter | Assistant Baseball Coach | 654-1882 | |
| Ryan Sawyers | Assistant Baseball Coach | 654-1882 | rsawyers@umw.edu |
Men's Basketball
| Name | Title | Phone | |
| Rod Wood | Head Men's Basketball Coach | 540-654-1887 | rwood@umw.edu |
| Dan Bairley | Associate Head Coach, Men's Basketball | 540-654-1887 | |
| Bill Engels | Assistant Men's Basketball Coach | 540-654-1887 | |
| Cris Hairston | Assistant Men's Basketball Coach | 540-654-1676 | chairston@umw.edu |
| Mike Harris | Assistant Men's Basketball Coach | 540-654-1887 |
Women's Basketball
| Name | Title | Phone | |
| Deena Applebury | Head Women's Basketball Coach | 540-654-1888 | dapplebu@umw.edu |
| Ashley Reed | Assistant Women's Basketball Coach | 540-654-1888 | areed3@umw.edu |
| Cecil Kegans | Assistant Women's Basketball Coach | ckegans@umw.edu |
Cross Country
| Name | Title | Phone | |
| Stan Soper | Head Cross Country Coach | 540-654-1886 | dsoper@umw.edu |
Field Hockey
| Name | Title | Phone | |
| Lindsey Elliott | Head Field Hockey Coach | 540-654-2166 | lelliot2@umw.edu |
| Kim Tomlin | Assistant Field Hockey Coach |
Men's Lacrosse
| Name | Title | Phone | |
| Kurt Glaeser | Head Men's Lacrosse Coach | 540-654-1883 | kglaeser@umw.edu |
| Mike Seymour | Assistant Men's Lacrosse Coach | 540-654-1883 | |
| LeRoy Thompson | Assistant Men's Lacrosse Coach | ||
| Tim Ulmer | Assistant Men's Lacrosse Coach | 540-654-1883 |
Women's Lacrosse
| Name | Title | Phone | |
| Dana Hall | Head Women's Lacrosse Coach/Associate Athletic Director/Senior Woman's Administrator | 540-654-1890 | dhall@umw.edu |
Riding
| Name | Title | Phone | |
| Teresa Seay | Head Riding Coach | 540-891-7101 | tbett5lb@umw.edu |
Men's Rowing
| Name | Title | Phone | |
| Richard Wilson | Head Rowing Coach | 540-654-1884 | rwilson3@umw.edu |
| Gordy Neumann | Assistant Rowing Coach | 540-654-1884 | |
| Kelley Wheaton | Assistant Rowing Coach | 540-654-1884 |
Women's Rowing
| Name | Title | Phone | |
| Richard Wilson | Head Rowing Coach | 540-654-1884 | rwilson3@umw.edu |
| Davis Colwell | Assistant Rowing Coach | 540-654-1884 | |
| Amanda Hartzell | Assistant Rowing Coach | 540-654-1884 |
Men's Soccer
| Name | Title | Phone | |
| Jason Kilby | Head Men's Soccer Coach/Assistant Athletic Director | 540-654-1875 | jkilby@umw.edu |
| Matt Lawrey | Assistant Men's Soccer Coach | ||
| Adam Spinelli | Assistant Men's Soccer Coach | ||
| Mike Webb | Assistant Men's Soccer Coach |
Women's Soccer
| Name | Title | Phone | |
| Corey Hewson | Head Women's Soccer Coach | 540-654-1871 | chewson@umw.edu |
| Mark Bjornsen | Assistant Women's Soccer Coach | ||
| Thomas Hagerty | Assistant Women's Soccer Coach | ||
| Maddy McAllister | Student Assistant for Soccer Operations |
Softball
| Name | Title | Phone | |
| Dee Conway | Head Softball Coach | 540-654-1885 | dconway@umw.edu |
| Ritchie Jacobs | Assistant Softball Coach | ||
| Jennifer Jones | Assistant Softball Coach | ||
| Keith Tasaka | Assistant Softball Coach |
Swimming & Diving
| Name | Title | Phone | |
| Abby Brethauer | Head Men's and Women's Swimming Coach | 540-654-1889 | abrethau@umw.edu |
| Jake Lewing | Assistant Swimming Coach | 540-654-1889 |
Men's Tennis
| Name | Title | Phone | |
| Todd Helbling | Head Coach/Director of Tennis | 540-654-2486 | thelblin@umw.edu |
| Randy Loden | Assistant Men's Tennis Coach | ||
| Currie Martin | Assistant Men's Tennis Coach | 540-654-2486 | wcurriemartin@gmail.com |
| Tom Quesenberry | Assistant Men's Tennis Coach |
Women's Tennis
| Name | Title | Phone | |
| Patrick Catullo | Head Women's Tennis Coach/Assistant Athletic Director - Compliance | 540-654-2489 | pcatullo@umw.edu |
| Art Canizares | Assistant Women's Tennis Coach |
Track & Field
| Name | Title | Phone | |
| Stan Soper | Head Track and Field Coach | 540-654-1886 | dsoper@umw.edu |
| Charlie Bates | Pole Vault Coach | ||
| Karyn McCready | Throws Coach |
Women's Volleyball
| Name | Title | Phone | |
| Matt Troy | Head Volleyball Coach | 540-654-2168 | mtroy@umw.edu |
| Megan Woodard | Graduate Assistant Coach | 540-654-2168 | mwoodard@umw.edu |











